e-Shop Katalog

Bearing cutters 90°

Busch double-cone bur Fig. 414

Double-cone bur 90° of tool steel for precise setting work. The working angle of 90° permits an optimum approach for perfectly-fitting settings to take precious and semi-precious stones.
Shaft Ø 2.35mm.
Subgroups
  • singly
    namefigureHead-ØShaft-ØVersionitem No.
    setting bursFig. 4140.70 mm2.35 mmdouble cone 90°563507
    setting bursFig. 4140.80 mm2.35 mmdouble cone 90°563508
    setting bursFig. 4140.90 mm2.35 mmdouble cone 90°563509
    setting bursFig. 4141.00 mm2.35 mmdouble cone 90°563510
    setting bursFig. 4141.10 mm2.35 mmdouble cone 90°563511
    setting bursFig. 4141.20 mm2.35 mmdouble cone 90°563512
    setting bursFig. 4141.30 mm2.35 mmdouble cone 90°563513
    setting bursFig. 4141.40 mm2.35 mmdouble cone 90°563514
    setting bursFig. 4141.50 mm2.35 mmdouble cone 90°563515
    setting bursFig. 4141.60 mm2.35 mmdouble cone 90°563516
    setting bursFig. 4141.70 mm2.35 mmdouble cone 90°563517
    setting bursFig. 4141.80 mm2.35 mmdouble cone 90°563518
    setting bursFig. 4141.90 mm2.35 mmdouble cone 90°563519
    setting bursFig. 4142.00 mm2.35 mmdouble cone 90°563520
    setting bursFig. 4142.10 mm2.35 mmdouble cone 90°563521
    Setting BursFig. 4142.20 mm2.35 mmdouble cone 90°563522
    setting bursFig. 4142.30 mm2.35 mmdouble cone 90°563523
    Setting BursFig. 4142.40 mm2.35 mmdouble cone 90°563524
    setting bursFig. 4142.50 mm2.35 mmdouble cone 90°563525
    Setting BursFig. 4142.60 mm2.35 mmdouble cone 90°563526
    setting bursFig. 4142.70 mm2.35 mmdouble cone 90°563527
    Setting BursFig. 4142.80 mm2.35 mmdouble cone 90°563528
    setting bursFig. 4142.90 mm2.35 mmdouble cone 90°563529
    Setting BursFig. 4143.00 mm2.35 mmdouble cone 90°563530
    setting bursFig. 4143.10 mm2.35 mmdouble cone 90°563531
    setting bursFig. 4143.30 mm2.35 mmdouble cone 90°563533
    setting bursFig. 4143.50 mm2.35 mmdouble cone 90°563535
    setting bursFig. 4143.70 mm2.35 mmdouble cone 90°563537
    setting bursFig. 4144.00 mm2.35 mmdouble cone 90°563540
    setting bursFig. 4144.20 mm2.35 mmdouble cone 90°563542
    setting bursFig. 4144.50 mm2.35 mmdouble cone 90°563545
    setting bursFig. 4144.70 mm2.35 mmdouble cone 90°563547
    setting bursFig. 4145.00 mm2.35 mmdouble cone 90°563550
    Setting BursFig. 4146.00 mm2.35 mmdouble cone 90°563560
    Setting BursFig. 4147.00 mm2.35 mmdouble cone 90°563570
  • selection
    namefigureHead-ØcontentsVersionitem No.
    Lens burs4140.70-5.00mm23 piecesdouble cone 90°563599

more interesting products

Use of cookies

Boley uses cookies to optimize the design of this website and make continuous improvements. By continuing your visit the website, you consent to the use of cookies. Further details can be found in privacy policy .