Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 1467 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1488 (CLD-AUT) | AS | 11 1/4 | SC-CLD-AUT | 29707 | 1,45x8,5x0,10 |
| 1479 | AS | 11 1/2 | SC-AUT | 29707 | 1,45x8,5x0,10 |
| 1482 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1487 | AS | 13 | 31204 | 1,70x11,5x0,135 | |
| 1488 (AUT) | AS | 11 1/2 | SC-AUT | 29707 | 1,45x8,5x0,10 |
| 1489 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1490 | AS | 11 | SC-AUT | 29707 | 1,45x8,5x0,10 |
| 1493 | AS | 11 1/2 | SC-CLD-AUT | 27907 | 1,45x8,5x0,10 |
| 1502 | AS | 13 | 31204 | 1,70x11,50x0,135 | |
| 1511 | AS | 13 1/2 | 31204 | 1,7x11,5x0,135 | |
| 1543 | AS | 13 | 31204 | 1,7x11,5x0,13 | |
| 1548 | AS | 13 | 31204 | 1,7x11,5x0,13 | |
| 1550 | AS | 8 3/4 | 28608 | 1,45x7,5x0,08 | |
| 1551 | AS | 11 1/2 | SC | 28315 | 1,4x9,5x0,10 |
| 1556 | AS | 8 3/4 | 28501 | 1,60x7,5x0,08 | |
| 1559 | AS | 11 1/2 | SC | 27505 | 1,30x10,0x0,11 |
| 1561 | AS | 13 | 26302 | 1,45x11,5x0,13 | |
| 1563 | AS | 7 | AUT | 26003 | 1,50x6,5x0,065 |
| 1571 | AS | 11 1/2 | SC-CLD-AUT | 29707 | 1,45x8,5x0,10 |
| 1572 | AS | 11 1/2 | SC-CLD-AUT | 29707 | 1,45x8,5x0,10 |
| 1573 | AS | 13 | 31204 | 1,7x11,5x0,135 | |
| 1574 | AS | 11 1/2 | SC-AUT | 29707 | 1,45x8,5x0,10 |
| 1576 | AS | 11 1/2 | 28704 | 1,6x9,0x0,10 | |
| 1578 | AS | 11 1/2 | SC-CLD-AUT | 29707 | 1,45x8,5x0,10 |
| 1582 | AS | 5 1/2 | 28203 / 28217 / 28216 | 1,4x6,0x0,06 | |
| 1584 | AS | 11 1/2 | SC-AUT | 29707 | 1,45x8,5x0,10 |
| 1862 | OMEGA | 12 | SC-CLD-CHR | = OM 860-1208 | |
| 1164A | OMEGA | 13 1/4 | SC-CLD-CHR | ||
| 3602 | OMEGA | ||||
| 3302 | OMEGA | ||||
| 1323 | ORIENT | ||||
| 1743 | ORIENT | ||||
| 1746 | ORIENT | ||||
| 1940 | ORIENT | ||||
| 2910 | ORIENT | ||||
| 4910 | ORIENT | ||||
| 7020 | ORIENT | ||||
| 9140 | ORIENT | ||||
| 11010 | ORIENT | ||||
| 11510 | ORIENT | ||||
| 12020 | ORIENT | ||||
| 12140 | ORIENT | ||||
| 16720 | ORIENT | ||||
| 18040 | ORIENT | ||||
| 25120 | ORIENT | ||||
| 26960 | ORIENT | ||||
| 27020 | ORIENT | ||||
| 27021 | ORIENT | ||||
| 29040 | ORIENT |
