Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 4034 | ZENITH | ||||
| 4035 | ZENITH | ||||
| 4041 | ZENITH | ||||
| 4043 | ZENITH | ||||
| 4046 | ZENITH | 13 1/4 | SC-CLD-AL-DUAL-AUT-CHR | ||
| 8800 | ZENITH | ||||
| 8804 | ZENITH | ||||
| 8808 | ZENITH | ||||
| 393 | ZENITH | 11 1/2 | KLS-CLD-TG-MD | ||
| 226 | ZENITH | 11 1/2 | SC-CLD | ||
| 114 | ZENITH | 10 1/2 | o. SC | ||
| 115 | ZENITH | 10 1/2 | o. SC | ||
| 116 | ZENITH | 10 1/2 | SC-CLD(3) | ||
| 267 | ZENITH | 8 3/4 | SC-CLD /F3 | ||
| 147 | ZENITH | 8 3/4 | SC-CLD /F3 | ||
| 606 | ZENITH | 8 1/4 | SC-CLD | ||
| 881 | ZENITH | 5 1/2 (Normflatl. ) | KLS | ||
| 880 | ZENITH | 5 1/2x6 3/4 (Normflatl.) | KLS | ||
| 391 | ZENITH | 10 1/2 | KLS-CLD | ||
| 105 | ZENITH | 7 3/4 | CLD | ||
| 616 | ZENITH | 10 1/2 | SC-CLD(3) | ||
| 096 | ZENITH | 11 1/2 | CLD-ALARM | ||
| 2007 | BRAC | 13 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2011 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2012 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2013 | BRAC | 10 1/2 | SC | 33803 | 1,4x9,5x0,11 |
| 1101 | DUGENA | ||||
| 2014 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2015 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2016 | BRAC | 11 1/2 | SC | 33803 | 1,4x9,5x0,11 |
| 5040.E | RONDA | 12 1/2 | KLS-CLD(F12)-CHR | ||
| 2017 | BRAC | 13 1/2 | 33803 | 1,4x9,0x0,11 | |
| 2021 | BRAC | 5 1/4 | 32704 | 1,5x7,5x0,09 | |
| 2041 | BRAC | 6 3/4x8 1/4 | 32704 | 1,5x7,5x0,09 | |
| 405B | ZENITH | 13 1/4 | SC-CLD-AUT-CHR-Flyback | 1.22x12.5x0.146 AUT | |
| 4019 | ZENITH | 13 1/4 | SC-Skelett | ||
| 4047B | ZENITH | 13 1/4 | SC-CLD-MD-AUT-CHR | 1.22x12.5x0146 AUT | |
| 040 | ZENITH | 8 3/4 | |||
| 045 | ZENITH | 8 3/4 | SC | ||
| 933 | AS | ||||
| V175 | HATTORY-SEIKO | ||||
| 1212 | DUGENA | ||||
| 37.5 | OMEGA | DCN 921 / RL 1861 | |||
| 852 | ETERNA | DCN 2391 | |||
| E40.305 | ETA | 15 1/2 | T-Touch | ||
| 338 | ALPINA | DCN 306 | |||
| B877 | B877 | ||||
| F03.101 | ETA | 7 3/4 ( Standard ) | SC | ||
| 2051 | BRAC | 5 1/4 | 32704 | 1,5x7,5x0,09 | |
| E63.501 | ETA | 10 1/2 | KLS |
