Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 2481 | ETA | 13 | 1.20x 9.5x0.12 AUT | ||
| 2488 | ETA | 5 1/2 | 27903 | 1,45x6,50x0,07 | |
| 2489 | ETA | 5 1/2 | 27903 | 1,45x6,50x0,07 | |
| 2492 | ETA | 8 3/4 | 26902 | 1,40x8,50x0,09 | |
| 2493 | ETA | 8 3/4 | 26902 | 1,40x8,50x0,09 | |
| 2746 | ETA | 13 | 27621 | 1,25x11,00x0,135 | |
| 2748 | ETA | 11 1/2 | 27621 | 1,25x11,00x0,135 | |
| 2749 | ETA | 13 | 27621 | 1,25x11,00x0,135 | |
| 2497 | ETA | 8 3/4 | 1,40x8,50x0,09 | ||
| 2750 | ETA | 11 1/2 | SC | 30726 | 1,45x11,00x0,125 |
| 2751 | ETA | 11 1/2 | 30729 | 1,45x11,00x0,125 | |
| 2752 | ETA | 11 1/2 | 30726 | 1,45x11,00x0,125 | |
| 2754 | ETA | 11 1/2 | 30729 | 1,45x11,00x0,125 | |
| 2508 | ETA | 11 1/2 | 27009 | 1,25x11,00x0,11 | |
| 2509 | ETA | 13 | 27009 | 1,25x11,00x0,11 | |
| 2514 | ETA | 11 1/4 | 27009 | 1,25x11,00x0,11 | |
| 2517 | ETA | 13 | SC-CLD | 27009 | 1,25x11,0x0,11Sp |
| 2518 | ETA | 7 3/4 | 23801 | 1,20x7,50x0,085 | |
| 2519 | ETA | 23801 | 1,20x7,50x0,085 | ||
| 2524 | ETA | 11 1/2 | SC-AUT | 27009 | = ETA 2520 AUT |
| 2525 | ETA | 11 1/2 | SC-AUT | 27009 | = ETA 2520 AUT |
| 2526 | ETA | 11 1/2 | 27009 | = ETA 2520 AUT | |
| 2527 | ETA | 11 1/2 | 27009 | = ETA 2520 AUT | |
| 2528 | ETA | 11 1/2 | 27009 | = ETA 2820 AUT | |
| 2529 | ETA | 11 1/2 | 27009 | 1,25x11,00x0,11 | |
| 2534 | ETA | 11 1/2 | 27009 | 1,25x11,00x0,11 | |
| 2535 | ETA | 13 | SC-CLD-TG-AUT | 27009 n=Inca | 1,25x11,00x0,11 |
| 2542 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2544 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2545 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2546 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2547 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2548 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2549 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2552 | ETA | 7 3/4 | SC-AUT | 26717 | 1,30x7,00x0,08 |
| 2553 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2554 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2555 | ETA | 7 3/4 | SC-CLD-Automatic | 26717 | 1,30x7,00x0,08 |
| 2562 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2563 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2564 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2565 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2556 | ETA | 11 3/4 | 27407 | 1,20x11,00x0,125 | |
| 2558 | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 2559 | ETA | 7 3/4 | 1,30x7,00x0,08 | ||
| 2560 | ETA | 11 1/2 | SC-AUT-CLD | 27407 | 1,20x10.5x0,125 AUT |
| 2561 | ETA | 11 1/2 | SC-AUT-CLD-TG | 27407 | 1,20x11,00x0,125 |
| 2566 | ETA | 27407 | 1,20x11,00x0,125 | ||
| 2567 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2568 | ETA | 11 1/2 | SC-D-D-AUT | 27407 | 1,20x11,00x0,125 |
