Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| BIDLINGMAIER = BIFORA | |||||
| 2837 | ETA | 11 1/2 | 27621 | 1,20x11,00x0,115 | |
| 89-1 | INT | ||||
| 2850 | ETA | 11 1/2 | 30107 | 1,30x10,50x0,12 | |
| 2852 | ETA | 11 1/2 | 30107 | 1,30x10,50x0,12 | |
| 2858 | ETA | 11 1/2 | 30107 | 1,30x10,50x0,12 | |
| 2870 | ETA | 11 1/2 | SC-AUT | 30107 | 1,30x10,50x0,12 |
| 2872 | ETA | 11 1/2 | SC-D(3)-AUT | 30107 | 1,30x10,50x0,12 AUT |
| 2878 | ETA | 11 1/2 | SC-CLD-TG-AUT | 30107 | 1,30x10,50x0,12 |
| 2879 | ETA | 11 1/2 | SC-CLD-TG-AUT | 30107 | 1,30x10,50x0,12 |
| 351 | UNITAS | 16 1/2x17 3/4 | 30214 | 1,3x14,0x0,17 | |
| 2892 | ETA | 11 1/2 | SC-D(3)-AUT | 25606 | 1,05x10.5x0.115 AUT |
| 25-45 | CERTINA | 11 1/2 | SC-AUT | 30905 INCA | 1,25x9,5x0,10Sp |
| 2625 A | HATTORY-SEIKO | SC-D(3) | |||
| 7060 | PESEUX | 10 1/2 | Kl.Sek. | 28319 | 1,60x9,5x0,105 Länge360 |
| C430 | CITIZEN | ||||
| 6497-1 | UNITAS | 16 1/2 | SS (9) | 35706 INCA | 1,50x14.5x0.175x530 |
| 2853 | ETA | 11 1/2 | SC-CLD | 30107 | 1,30x10,50x0,10 |
| 2859 | ETA | 30107 | 1,30x10,50x0,10 | ||
| 2871 | ETA | 11 1/2 | SC-AUT | 30107 | 1,30x10,5x0,10 AUT |
| 2873 | ETA | 11 1/2 | SC-CLD-AUT | 30107 | 1.30x10.5x0.12 |
| 11 | HAMILTON | ||||
| 277.001 | ETA | 5 1/2 | 29239 | 1,60x6,50x0,07 | |
| 69-21 | INT | ||||
| 5100 | LEMANIA | 13 1/2 | SC-CLD-AUT | 32011 | 1.20x12.0x0.106 AUT |
| 4U60 | MIYOTA | 10 1/2 | SC-D(3) | ||
| 70 | BIFORA | 7 1/4 | 28310 Biforashock | 1,45x6,0x0,065 | |
| 1455 | ETERNA | 12 1/2 | SC-AUT | 25002 | = ETERN. 1456 |
| 4062 | FELSA | 6 3/4 | 27212 INCA | 1,5x6,0x0,06 | |
| 2681 | ETA | 8 3/4 | SC-D(3)-AUT | 27013 Inca=n | 1.30x7.0x0.07 AUT |
| 2685 | ETA | 8 3/4 | SC-CLD(Zeiger)-AUT | =3197X | |
| 210.411 | ETA | 10 1/2 | -CLD | ||
| 2691 | ETA | 8 3/4 | SC-D(3) | 1.30x7.0x0.075 | |
| 56... | MAURICE LACROIX | 13 | KLS | 31316 | 1,75x11,50x0,013 |
| 2C21A | HATTORY-SEIKO | 5 1/2 | SC | ||
| 256.561 | ETA | 8 1/4 | SC-D(3) | ||
| 0S60 | MIYOTA | 13 1/2 | SC-D(3)- CHR /1/20 | ||
| 104 (CLD) | BIFORA | 10 1/2 | SC-CLD | 31701 | 1,35x9,5x0,095 |
| 104 (AUT) | BIFORA | 11 1/2 | SC-AUT | 31701 Biforashock | 1,35x9,5x0,095 |
| 2893-3 | ETA | 11 1/2 | SC-24STD(S)-AUT | 1.05x10.5x0.115 AUT =2534X | |
| 2870 | CITIZEN | 10 1/2 | SC-DD-MD | ||
| C450 | CITIZEN | ||||
| 3100 | CITIZEN | 29212 | |||
| 2025 | MIYOTA | 6 3/4x8 | o. SC | ||
| 8N51 | HATTORY-SEIKO | ||||
| C460 | CITIZEN | SC-ANA-DIGI | |||
| 1446 U | ETERNA | 8 1/4 | SC-AUT | 24702 | 1,2x7,5x0,085 |
| 695 | DUGENA | 8 3/4 | SC | 32903 alt Biforashock | 1,3x7,5x0,085 |
| 7066 | PESEUX | 10 1/2 | 28319 | 1,60x10,0x0,105 | |
| 2930 | CITIZEN | 5 1/2 | SC |
