Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 411 | GRUEN | 10 1/2 | 30007 | 1,2x9,0x0,105 | |
| 411 (SC) | GRUEN | 10 1/2 | 30007 | 1,2x9,0x0,105 | |
| 415 | GRUEN | 10 1/2 | 30207 | 1,5x9,5x0,11 | |
| 416 | GRUEN | 10 1/2 | 30207 | 1,5x9,5x0,11 | |
| 415 (SC) | GRUEN | 10 1/2 | SC | 30207 | 1,5x9,5x0,11 |
| 420 | GRUEN | 11 1/2 | 30007 | 1,2x9,0x0,105 | |
| 420 (SC) | GRUEN | 11 1/2 | SC | 30007 | 1,2x9,0x0,105 |
| 421 | GRUEN | 11 1/2 | 30007 | 1,2x9,0x0,105 | |
| 421 (SC) | GRUEN | 11 1/2 | SC | 30007 | 1,2x9,0x0,105 |
| 422 | GRUEN | 11 1/2 | 30207 | 1,5x9,5x0,11 | |
| 422 (SC) | GRUEN | 11 1/2 | SC | 30207 | 1,5x9,5x0,11 |
| 423 | GRUEN | 11 1/2 | 30207 | 1,5x9,5x0,11 | |
| 425 | GRUEN | 8 3/4 | 30007 | 1,2x9,0x0,105 | |
| 426 | GRUEN | 8 3/4 | 30007 | 1,2x9,0x0,105 | |
| 431 | GRUEN | 8 3/4 | 30907 | 1,15x8,5x0,10 | |
| 435 | GRUEN | 8 3/4 | 30907 | 1,15x8,5x0,10 | |
| 440 | GRUEN | 8 3/4 | 30907 | 1,15x8,5x0,10 | |
| 455 | GRUEN | 4 1/2x10 | 26703 | 1,15x6,5x0,07 | |
| 456 | GRUEN | 4 1/2x10 | 26703 | 1,15x6,5x0,07 | |
| 457 | GRUEN | 4 1/2x10 | 26703 | 1,15x6,5x0,07 | |
| 458 | GRUEN | 4 1/2x10 | 26703 | 1,15x6,5x0,07 | |
| 459 | GRUEN | 4 1/2x10 | 26703 | 1,15x6,5x0,07 | |
| 460 | GRUEN | 11 1/2 | AUT | 30207 | 1,4x8,0x0,09Sp |
| 460 (SC) | GRUEN | 11 1/2 | SC-AUT | 30207 | 1,4x8,0x0,09Sp |
| 462 (SC) | GRUEN | 11 1/2 | SC-AUT | 30207 | 1,4x8,0x0,09Sp |
| 462 | GRUEN | 11 1/2 | AUT | 30207 | 1,4x8,0x0,09Sp |
| 465 | GRUEN | 5 1/4 | 26703 | 1,1x7,5x0,09 | |
| 467 | GRUEN | 5 1/4 | 26703 | 1,1x7,5x0,09 | |
| 469 | GRUEN | 5 1/4 | 26703 | 1,1x7,5x0,09 | |
| 470 | GRUEN | 11 1/2 | AUT | 30207 | 1,4x8,0x0,09Sp |
| 470 (SC) | GRUEN | 11 1/2 | SC-AUT | 30207 | 1,4x8,0x0,09Sp |
| 127 | H.P.P. | 13 | SC | 34702 | 1,75x10,5x0,13 |
| 23.7 | GSW | 10 1/2 | 29220 INCA | 1,5x9,0x0,10 | |
| 30 | GSW | 5 1/2 | 28218 | 1,4x6,0x0,65 | |
| 40 | GSW | 10 1/2 | SC | 31213 INCA | 1,5x9,5x0,10 |
| 41 | GSW | 11 1/2 | SC | 31213 INCA | 1,5x9,5x0,10 |
| 50 | GSW | 10 1/2 | SC | 31213 INCA | 1,5x9,5x0,10 |
| 51 | GSW | 10 1/2 | SC | 31213 INCA | 1,5x9,5x0,10 |
| 60 | GSW | 5 1/2 | 28218 | 1,4x6,0x0,065 | |
| 70 | GSW | 10 1/2 | SC | 31213 INCA | 1,4x9,5x0,10 |
| 71 | GSW | 11 1/2 | SC | 31213 | 1,4x9,5x0,10 |
| 230 | GSW | 10 1/2 | 29220 INCA | 1,5x9,0x0,10 | |
| 128 | H.P.P. | 13 | SC | 29606 | 1,45x10,5x0,12 |
| 08-20 | GUB | 5 1/2 | 28230 | ||
| 08-694 | GUB | 5 1/2 | 28230 | ||
| 08-702 | GUB | 5 1/2 | 28230 | ||
| 28 | GUB | 36601 | 1,60x11,0x0,12 | ||
| 28.1 | GUB | 36601 | 1,60x11,0x0,12 | ||
| 11-27 | GUB | ||||
| 38-31 | GUB | 6 3/4x8 |
