Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 106C | H.B. | 10 1/2 | SC | 31703 | 1,45x9,0x0,11 |
| 107 | H.B. | 11 1/2 | SC | 31703 | 1,45x9,0x0,11 |
| 110 | H.B. | 10 1/2 | SC | 28307 | 1,2x9,5x0,11 |
| 111 | H.B. | 11 1/2 | SC | 28307 | 1,2x9,5x0,11 |
| 112 | H.B. | 11 1/2 | SC-AUT | 28307 | 1.20x9.0x0.11 AUT |
| 113 | H.B. | 11 1/2 | SC-CLD-AUT | 28307 | 1.20x9.0x0.11 AUT |
| 114 | H.B. | 11 1/2 | SC | 28307 | 1,2x9,5x0,11 |
| 115 | H.B. | 11 1/2 | SC | 31801 | 1,45x10,0x0,125 |
| 115 (SC-CLD) | H.B. | 11 1/2 | SC-CLD | 31801 | 1,45x10,0x0,125 |
| 120 | H.B. | 11 1/2 | SC | 31801 | 1,45x10,0x0,125 |
| 120 (SC-CLD) | H.B. | 11 1/2 | SC-CLD | 31801 | 1,45x10,0x0,125 |
| 213 | H.B. | 11 1/2 | SC-CLD-AUT | 28307 | 1.20x9.0x0.11 AUT |
| 214 | H.B. | 11 1/2 | SC-CLD | 28307 | 1,2x9,0x0,11Sp |
| 312 | H.B. | 11 1/2 | SC-AUT | 28307 | 1.20x9.0x0.11 AUT |
| 313 | H.B. | 11 1/2 | SC-CLD-AUT | 28307 | 1.20x9.0x0.11 AUT |
| 314 | H.B. | 11 1/2 | SC-CLD | 28307 | 1,2x9,5x0,11 |
| 675 | H.B. | 5 1/4 | 29104 | 1,4x7,5x0,08 | |
| 1151 | H.B. | 11 1/2 | SC | 31801 | 1,45x10,0x0,125 |
| 1151 (SC-CLD) | H.B. | 11 1/2 | SC-CLD | 31801 | 1,45x10,0x0,125 |
| 1161 | H.B. | 11 1/2 | SC | 31801 | 1,45x10,0x0,125 |
| 90 | H.B. | 6 3/4x8 | o.SC | 29104 | 1,60x7,00x0,08 |
| 411 | H.B. | 11 1/2 | 28307 | 1,20x9,50x0,11 | |
| 412 | H.B. | 11 1/2 | 28307 | 1,20x9,50x0,11 | |
| 413 | H.B. | 11 1/2 | 28307 | 1,20x9,50x0,11 | |
| 414 | H.B. | 11 1/2 | 28307 | 1,20x9,50x0,11 | |
| 129 | H.P.P. | 13 | SC-CLD | 29606 | 1,45x10,5x0,12 |
| 901 | H.B. | 6 3/4x8 | 29309 | 1,60x7,00x0,085 | |
| 101 | H.P.P. | 13 | 39601 | 1,8x11,0x0,13 | |
| 102 | H.P.P. | 13 | 31203 | 1,75x10,5x0,13 | |
| 103 | H.P.P. | 13 | 34702 | 1,75x10,5x0,13 | |
| 104 | H.P.P. | 13 | 34702 | 1,75x10,5x0,13 | |
| 106 | H.P.P. | 13 | 29606 | 1,45x10,5x0,12 | |
| 107 | H.P.P. | 13 | CLD | 29606 | 1,45x10,5x0,12 |
| 108 | H.P.P. | 13 | 29606 | 1,45x10,5x0,12 | |
| 170 | H.P.P. | 13 | 29606 | 1,45x10,5x0,12 | |
| 171 | H.P.P. | 13 | CLD | 29606 | 1,45x10,5x0,12 |
| 172 | H.P.P. | 13 | 29606 | 1,45x10,5x0,12 | |
| 173 | H.P.P. | 13 | CLD | 29606 | 1,45x10,5x0,12 |
| 200 | H.P.P. | 9 | 28401 | 1,6x8,0x0,09 | |
| 203 | H.P.P. | 8 3/4 | 31101 | 1,6x8,0x0,09 | |
| 210 | H.P.P. | 8 3/4 | SC | 34402 | 1,3x8,0x0,09 |
| 211 | H.P.P. | 8 3/4 | SC-CLD | 34402 | 1,3x8,0x0,09 |
| 412 | H.P.P. | 10 1/2 | SC | 34502 | 1,3x9,0x0,12 |
| 413 | H.P.P. | 10 1/2 | SC-CLD | 34502 | 1,3x9,0x0,12 |
| 420 | H.P.P. | 10 1/2 | SC-CLD | 36502 | 1,3x9,0x0105Sp |
| 421 | H.P.P. | 12 | SC-CLD-AUT | 36502 | 1,3x9,0x0105Sp |
| 422 | H.P.P. | 11 1/2 | SC | 36502 | 1,3x9,0x0,11 |
| 423 | H.P.P. | 11 1/2 | SC-CLD | 36502 | 1,3x9,0x0,11 |
| 424 | H.P.P. | 10 1/2 | SC | 36502 | 1,3x9,0x0,11 |
| 425 | H.P.P. | 10 1/2 | SC-CLD | 36502 | 1,3x9,0x0,11 |
