Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 815 | JAEGER LE COULTRE | 14 | Wecker | 35705 | |
| 889-2 | JAEGER LE COULTRE | 11 1/2 | SC-CLD-AUT | ||
| 56.10 | KIENZLE | 11 1/2 | AUT | 38602 | 1,2x10,0x0,08Sp |
| 57.17 | KIENZLE | 12 1/2 | AUT | 32305 | 1,6x9,5x0,095Sp. |
| 480 | JAEGER LE COULTRE | 10 1/2 | |||
| 885 | JAEGER LE COULTRE | ||||
| 23 | JEAMBRUN | 10 1/2 | SC | 33302 | 1,45x9,5x0,11 |
| 23 (SC-CLD) | JEAMBRUN | 10 1/2 | SC-CLD | 33302 | 1,45x9,5x0,11 |
| 23 (AUT) | JEAMBRUN | 10 1/2 | SC-AUT | 33302 | 1,45x9,0x0,10Sp. |
| 23 (CLD) | JEAMBRUN | 11 1/2 | SC-CLD | 33302 | 1,45x9,5x0,11 |
| 31 | JEAMBRUN | 10 1/2 | 31012 | 1,45x9,5x0,11 | |
| 32 (CLD) | JEAMBRUN | 10 1/2 | CLD | 31012 | 1,45x9,5x0,11 |
| 217 (9 3.4) | JEAMBRUN | 9 3/4 | 32605 | 1,5x8,5x0,10 | |
| 217 (SC) | JEAMBRUN | 9 3/4 | SC | 32605 | 1,7x8,5x0,10 |
| 217 | JEAMBRUN | 10 1/2 | 33202 INCA | 1,5x8,5x0,10 | |
| 415 | JEAMBRUN | 10 1/2 | 31012 | 1,45x9,5x0,11 | |
| 23D | JEAMBRUN | 11 1/2 | 33302 | 1,45x9,50x0,11AUT | |
| 26D | JEAMBRUN | 11 1/2 | 33302 | 1,45x9,50x0,11 | |
| 26DC | JEAMBRUN | 11 1/2 | 33302 | 1,45x9,50x0,11 | |
| 72DC | JEAMBRUN | 11 1/2 | 33302 | 1,45x9,50x0,11 | |
| PS31 | JEAMBRUN | 11 1/2 | 1,45x9,50x0,11 | ||
| PS32A | JEAMBRUN | 11 1/2 | 31012 | 1,45x9,50x0,11 | |
| PS32C | JEAMBRUN | 11 1/2 | 31012 | 1,45x9,50x0,11 | |
| 140 | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 140A | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 140-1 | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 140-1A | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 140-2 | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 140-2A | JEAMBRUN | 11 1/2 | 29235 | 1,40x10,5x0,12 | |
| 3600 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 3601 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 3602 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 3610 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 3611 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 3612 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 4611 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 4612 | JEAMBRUN | 11 1/2 | 29235 | 1,20x10,00x0,11 | |
| 19.50 | JNTEX | 10 1/2 | 31305 | 1,6x9,0x0,11 | |
| 8174.220 | ISA | 11 1/2 | SC-CLD(F4)-CHR(Z) | ||
| 57.17a | KIENZLE | 12 1/2 | SC-AUT | 32305 | 1,6x9,5x0,095Sp. |
| 336.130 | ISA | 6 3/4 x 8 | o. SC | ||
| 54.19 | KIENZLE | 12 1/2 | SC-AUT | 32305 | 1,6x9,5x0,095Sp. |
| 338.103 | ISA | 8 3/4 | SC-CLD | ||
| 57.21 | KIENZLE | 12 1/2 | AUT | 32305 | 1,6x9,5x0,095Sp. |
| 661.00 | JUNGHANS | 26208 INCA | |||
| 667.00 | JUNGHANS | 11 1/2 | SC-CLD | ||
| 667.01 | JUNGHANS | 11 1/2 | SC-CLD | ||
| 638.101 | ISA | 6 3/8x8 | SC | ||
| 638.130 | ISA | 6 3/8x8 | o. SC | ||
| 2330.103 | ISA | 10 1/2 | SC-CLD |
