Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 78 | JUNGHANS | 5 1/4 | 28305 | 1,1x7,5x0,09 | |
| 79 | JUNGHANS | 5 | 32802 | 1,45x6,0x0,65 | |
| 80 | JUNGHANS | 10 1/2 | SC | 35301 | 1,7x9,0x0,11 |
| 80.3 | JUNGHANS | 10 1/2 | SC | 35301 | 1,7x9,0x0,11 |
| 80.12 | JUNGHANS | 10 1/2 | SC-AUT | 35301 | 1,7x9,0x0,10Sp. |
| 612.60 | JUNGHANS | 9 3/4 | ANA-DIGI-FUNK | ||
| 081.17 | KIENZLE | 11 1/2 | SC | 28609 | 1,05x10,0x0,13 |
| 615.62 | JUNGHANS | 13 1/2 | FUNK-SC-D(6)-LI(1220) | ||
| 081.21 | KIENZLE | 11 1/2 | SC | 28609 | 1,05x10,0x0,13 |
| 081.27 | KIENZLE | 11 1/2 | SC | 28609 | 1,05x10,0x0,13 |
| 650.04 | JUNGHANS | ||||
| 650.06 | JUNGHANS | ||||
| 615.82 | JUNGHANS | 13 1/2 | Funk-Solar | ||
| 642.65 | JUNGHANS | 10 1/2 | SC-D(3)-ALARM | ||
| 612.30 | JUNGHANS | 8 3/4 | FUNK-ANA-DIGI | ||
| 632.21 | JUNGHANS | 6 3/4x8 | |||
| 645.01 | JUNGHANS | 11 1/2 | SC | 1.20x11.0x0.125 | |
| 615.56 | JUNGHANS | 13 1/2 | Funk-Ana-Digi | ||
| 82.10 | KIENZLE | 6 3/4 | 27011 | 1,4x6,5x0,07 | |
| 615.33 | JUNGHANS | 13 1/2 | Funk-Ana-Digi-Al-Chr | ||
| 607.10 | JUNGHANS | 11 1/2 | Funk-CLD-SC | ||
| 612.42 | JUNGHANS | 8 3/4 | FUNK-ANA-DIGI (LCD F3) | ||
| 604.62 | JUNGHANS | 11 1/2 | FUNK-DIGITAL | ||
| 615.92 | JUNGHANS | 13 1/2 | Funk-Ana-Digi | ||
| 644.72 | JUNGHANS | 13 1/2 | SC-D(4V)-CHR | ||
| 735 | JUVENIA | 5 3/4 | 25403 INCA | 1,5x5,5x0,06 | |
| 1035 | JUVENIA | 5 3/4 | 25403 INCA | 1,5x5,5x0,06 | |
| 995 | JUVENIA | 5 3/4 | 25403 | 1,50x5,5x0,06 | |
| 11312 | JUVENIA | 9 | SC | ||
| 612 | JUVENIA | 11 1/2 | 1,30x10,00x0,11 | ||
| 852 | JUVENIA | 11 1/2 | SC-AUT | 27009 | 1,20x11,5x0,11 AUT |
| 902 | JUVENIA | 11 1/2 | SC-CLD-AUT | 27009 | = ETA 2520 AUT |
| 1015 | JUVENIA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 1025 | JUVENIA | 11 1/2 | SC-D-D-AUT | 27407 | 1,20x11,00x0,125 |
| 935 | JUVENIA | 11 1/2 | SC-D-D-AUT | 27407 | 1,20x11,00x0,125 |
| 1065 | JUVENIA | 11 1/2 | SC-CLD | 27620 | 1,20x11,00x0,115 |
| 10811 | JUVENIA | 11 1/2 | SC-CLD-AUT | 27619 | 1,20x11,00x0,10 AUT |
| 11211 | JUVENIA | 11 1/2 | SC-D-D | 27619 | 1,20x11,00x0,115 |
| 11511 | JUVENIA | 11 1/2 | SC-D(3)-AUT | 25606 | 1,05x11,00x0,105 |
| 10710 | JUVENIA | 12 1/4 | AUT | ||
| 7 (317) | KAISER | 56501 | |||
| 8 (38.0) | KAISER | 19 | 47001 | 2,0x15,5x0,22 | |
| 8 (38.10) | KAISER | 19 | 56601 | 2,0x15,5x0,22 | |
| 8 (38.15) | KAISER | 19 | 57101 | 2,0x15,5x0,22 | |
| 9 (48) | KAISER | 10 1/2 | 37402 | 2,1x9,5x0,10 | |
| 9 (48SC) | KAISER | 10 1/2 | SC | 37402 | 2,1x9,5x0,10 |
| 9 (49SC-CLD) | KAISER | 10 1/2 | SC-CLD | 37402 | 2,1x9,5x0,10 |
| 13 | KAISER | RW 8 Tg. | 56601 | x1,00x2,05 | |
| 19 (53) | KAISER | 10 1/2 | 37101 | 2,1x9,5x0,10 | |
| 19 (53SC) | KAISER | 10 1/2 | SC | 37101 | 2,1x9,5x0,10 |
