Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 348 | LANDERON | 13 3/4 | CHR | 41701 | 1,35x12,0x0,14 |
| 352 | LANDERON | 13 3/4 | CHR | 41701 | 1,35x12,0x0,14 |
| 353 | LANDERON | 13 3/4 | CHR | 41701 | 1,35x12,0x0,14 |
| 501 | LANDERON | 14 1/2 | 31714 | 1,50x11,5x0,135 | |
| 502 | LANDERON | 14 1/2 | 31714 | 1,50x11,5x0,135 | |
| 10 | LANDERON | 13 | 411/425/415 | 1,35x12,0x0,135 | |
| 11 | LANDERON | 13 | 411/425/415 | 1,35x12,0x0,135 | |
| 13 | LANDERON | 13 | 411/425/415 | 1,35x12,0x0,135 | |
| 17 | LANDERON | 18 1/2 | 411/425/415 | 1,40x14,5x0,17 | |
| 19 | LANDERON | 18 1/2 | 411/425/415 | 1,40x14,5x0,17 | |
| 20 | LANDERON | 18 1/2 | 411/425/415 | 1,40x14,5x0,17 | |
| 117 | LANDERON | 18 1/2 | 44708 | 1,45x15,0x0,17 | |
| 120 | LANDERON | 18 1/2 | 44708 | 1,45x15,0x0,17 | |
| 127 | LANDERON | 18 1/2 | 44708 | 1,45x15,0x0,17 | |
| 130 | LANDERON | 18 1/2 | 44708 | 1,45x15,0x0,17 | |
| 47 | LANDERON | 13 3/4 | CHR | 41701 | 1,35x12,0x0,14 |
| 49 | LANDERON | 13 3/4 | CHR | 41701 | 1,35x12,0x0,14 |
| 56 | LANDERON | 14 | CHR-CLD | 41701 | 1,35x12,0x0,14 |
| 57 | LANDERON | 14 | CHR-CLD | 41701 | 1,35x12,0x0,14 |
| 59 | LANDERON | 13 3/4 | CHR-CLD | 41701 | 1,35x12,0x0,14 |
| 80 | LANDERON | 13 3/4 | CHR-CLD | 41701 | 1,35x12,0x0,14 |
| 81 | LANDERON | 13 3/4 | CHR-CLD | 41701 | 1,35x12,0x0,14 |
| 39 | LANDERON | 14 1/2 | CHR | 45302 | 1,45x13,5x0,15 |
| 4750 | LANDERON | 11 1/2 | SC | 37002 | |
| 4751 | LANDERON | 11 1/2 | SC | 37002 | |
| 42 | LANDERON | 14 1/2 | CHR | 45302 | 1,45x13,5x0,15 |
| 52 | LANDERON | 14 1/2 | CHR | 45302 | 1,45x13,5x0,15 |
| 521B | LANDERON | 13 1/2 | 32707 | 1,35x11,5x0,13 | |
| 522 | LANDERON | 13 1/2 | 32707 | 1,35x11,5x0,13 | |
| 522N | LANDERON | 13 1/2 | 32707 | 1,35x11,5x0,13 | |
| 542 | LANDERON | 14 | 32707 | 1,35x11,5x0,13 | |
| 542N | LANDERON | 14 | 32707 | 1,35x11,5x0,13 | |
| 4760 | LANDERON | 11 1/2 | SC | 37002 | |
| 1345 | LEMANIA | CHR-AUT | 34210 | 1,05x12,0x0,13 | |
| 872 | LEMANIA | 12 | 1,30x10,50x0,13 | ||
| 1275 | LEMANIA | 12 | 03285 | ||
| 1200 | LEMANIA | 65501 | |||
| 15TL | LEMANIA | DCN 1005 | |||
| 1270 | LEMANIA | 12 | CHR | 35808 | |
| 1281 | LEMANIA | 35808 | |||
| 1341 | LEMANIA | 34210 | 1,05x12,0x0,10 AUT | ||
| 1350 | LEMANIA | 65501 | |||
| 1883 | LEMANIA | 860-1208 | |||
| 2220 | LEMANIA | ||||
| 3000 | LEMANIA | ||||
| 3000-27 | LEMANIA | ||||
| 3040 | LEMANIA | 34810 | |||
| 3060 | LEMANIA | ||||
| 3872 | LEMANIA | 34006 | |||
| 7511 | LEMANIA | 58301 |
