Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 48... | MAURICE LACROIX | 5 1/2x6 3/4 (Normflatl.) | SS (DAU) | ||
| 49... | MAURICE LACROIX | 5 1/2x6 3/4 (Normflatl.) | SS (DAU) | ||
| 59... | MAURICE LACROIX | 5 1/2 ( Normflatl. ) | o. SC | ||
| 226.2 | LONGINES | ||||
| 51... | MAURICE LACROIX | 11 1/2 | SC-D(3)-AUT | ||
| 53... | MAURICE LACROIX | 13 | 31316 | 1,75x11,50x0,013 | |
| 55... | MAURICE LACROIX | 5 1/2 | o. SC | ||
| 57... | MAURICE LACROIX | 8 3/4 | SC-D(3)-AUT | No. 2539X | |
| 63... | MAURICE LACROIX | 11 1/2 | 32009 | ||
| 64... | MAURICE LACROIX | 16 1/2 | SC-DD(3)-AUT-CHR | 35706 INCA | 1,50x15,0x0,18 |
| 276.2 | LONGINES | 11 1/2 x 10 3/4 | SC-D(3) | ||
| 65... | MAURICE LACROIX | 16 1/2 | SS (6) | 35706 | 1,50x15,0x0,18 |
| 69... | MAURICE LACROIX | 10 1/2 | SC-D(3) | ||
| 70... | MAURICE LACROIX | 13 | CHR | 35901 | 1,3x12,0x0,14 |
| 473 | LONGINES | ||||
| 506 | LONGINES | 16 1/2 | KLS | 35706 | 1,50x14.5x0175x530 |
| 73... | MAURICE LACROIX | 7 3/4 Rund | o.SC | ||
| 74... | MAURICE LACROIX | 7 3/4 | SC-D(3)-AUT | 27013 | 3190 X |
| 76... | MAURICE LACROIX | 16 1/2 | SS (6) | 35706 | 1,50x15,0x0,18 |
| 78... | MAURICE LACROIX | 7 3/4 | CLD (F3) | ||
| 80... | MAURICE LACROIX | 8 3/4 | SC-CLD (F6) | ||
| 82... | MAURICE LACROIX | 8 3/4 | SC-D(6) | ||
| 89... | MAURICE LACROIX | 8 3/4 | SC-D(3) | ||
| 631.1 | LONGINES | 11 1/2 | o.SC-AUT | ||
| 83... | MAURICE LACROIX | 13 | CHR | 35901 | 1,3x12,0x0,14 |
| 84... | MAURICE LACROIX | 8 1/4 | o.SC-D(3) | ||
| 85... | MAURICE LACROIX | 8 3/4 | SC-D(3) | ||
| 87... | MAURICE LACROIX | 8 1/4 | SC-D(3) | ||
| 737 | MIDO | 7 3/4 | 27016 | ||
| 737C | MIDO | 7 3/4 | 27016 | ||
| 737OC1 | MIDO | 7 3/4 | 27016 | ||
| 706 | LONGINES | 30019 | |||
| 846 | LONGINES | ||||
| 847.4 | LONGINES | 10 1/2 | Nur cplt. 180 | ||
| 747 O | MIDO | 7 3/4 | SC-CLD-AUT | 27016 | |
| 890.1 | LONGINES | ||||
| 963.2 | LONGINES | 3 3/4x8 | |||
| 747 OC | MIDO | 7 3/4 | SC-CLD-AUT | 27016 | |
| 5871 | LONGINES | ||||
| 674.2 | LONGINES | ||||
| 6652 | LONGINES | 29822 | |||
| 756C | MIDO | 7 3/4 (21 600) | SC-CLD-AUT | 27219 | |
| 0030CH | LONGINES | ||||
| 19.27 | LONGINES | 57401 | Spezial | ||
| 19.95 | LONGINES | 57401 | Spezial | ||
| 21.25 | LONGINES | 57401 | Spezial | ||
| 21.55 | LONGINES | 57401 | Spezial | ||
| 9LT | LONGINES | ||||
| 993.1 | LONGINES | ||||
| 6972 | LONGINES | 11 1/2 | SC-CLD-TG |
