Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 1M02 | MIYOTA | 10 1/2 | SC-DD(3) | ||
| 1M15 | MIYOTA | 10 1/2 | o. SC-D(3) | ||
| 5S15 | MIYOTA | 10 1/2 | SC-D(3) | ||
| 6M53 | MIYOTA | 11 1/2 | SC-D(3)-BIG DATE | ||
| 6M17 | MIYOTA | 10 1/2 | SC-D(3)-24H(Z) | ||
| 6R29 | MIYOTA | 13 | SC-CHR-LUMINATOR | ||
| 0U30 | MIYOTA | 10 1/2 | SC-LUMINATOR(DISPLAY) | ||
| 6N30 | MIYOTA | 13 | SC-LUMINATOR | ||
| 6N10 | MIYOTA | 13 | SC-D(3)-LUMINATOR | ||
| 6N00 | MIYOTA | 13 | SC-DD(3) -LUMINATOR | ||
| 1L10 | MIYOTA | 6 3/4x8 | SC-D(3) | ||
| 6L43 | MIYOTA | 6 3/4x8 | KLS | ||
| 1M50 | MIYOTA | 10 1/2 | SC-D(3) BIGDATE | ||
| 7W71 | MIYOTA | 12 1/2 | SC-CLD(F3)-SOLAR | ||
| PC33 | MORIOKA | 10 1/2 | SC-DD(3) | ||
| BP10 | MIYOTA | 11 1/2 | SC-D(3)-AUT | ||
| 1L15 | MIYOTA | 6 3/4x8 | o. SC-D(3) | ||
| 4T33 | MIYOTA | 6 3/4x8 | SC | ||
| 6P09 | MIYOTA | 10 1/2 | SC-D(12)-D(9)-MON(3)-24H(6) | ||
| 1L50 | MIYOTA | 6 3/4x8 | SC-D(3) BIGDATE | ||
| 1S02 | MIYOTA | 11 1/2 | SC-DD(3) | ||
| 213D | MIYOTA | 23.7x22.6mm | SC-SCHEIBE | ||
| 1N12 | MIYOTA | 8 3/4 | SC-D(3) | ||
| 2634 | MIYOTA | 11 1/2 | SC | ||
| 3635 | MIYOTA | 8 3/4 | SC | ||
| 2N51 | MIYOTA | 3 3/4x6 | o. SC | ||
| PC39 | MORIOKA | 10 1/2 | SC-MD(12) | ||
| 0T10 | MIYOTA | 13 1/2 | sC-D(3)-CHR-1/100 | ||
| 1731 | MOVADO | 7 3/4 | 22703 | 1,10x6,50x0,085 | |
| BR10 | MIYOTA | 11 1/2 | SC-CLD(3)-AUT | ||
| 3S10 | MIYOTA | 13 1/2 | SC-CLD-CHR | ||
| TL11 | MIYOTA | 11 1/2 | Analog-Digital | ||
| 6P89 | MIYOTA | 10 1/2 | SC-CLD(Z)-TG(Z)-MON(F3)-24H(6Z) | ||
| AS10 | MIYOTA | 13 1/2 | SC-D(4)-CHR-ALARM | ||
| LS68 | MIYOTA | 13 1/2 | SC-D(3)-CHR-ALARM | ||
| 6W70 | MIYOTA | 11 1/2 | SC-D(3)-CHR-MO(Z)-ALARM | ||
| 6M42 | MIYOTA | 11 1/2 | SC-D(3) | ||
| FS00 | MIYOTA | 10 1/2 | SC-D(4V)-CHR (M/SC/24H) | ||
| FS01 | MIYOTA | 10 1/2 | SC-D(4V)-CHR (M/SC/24H) | ||
| FS20 | MIYOTA | 10 1/2 | SC-D(4V)-CHR(M/SC/24h) | ||
| FS21 | MIYOTA | 10 1/2 | SC-D(4V )-CHR(M/SC/24h) | ||
| FS10 | MIYOTA | 10 1/2 | SC-D(3)-CHR (M/SC/24H) | ||
| FS11 | MIYOTA | 10 1/2 | SC-D(3)-CHR (M/SC/24H) | ||
| GL20 | MIYOTA | 6 3/4x8 | o. SC | ||
| GL30 | MIYOTA | 6 3/4x8 | SC | ||
| GL10 | MIYOTA | 6 3/4x8 | SC-D(3) | ||
| GL00 | MIYOTA | 6 3/4x8 | SC-DD(3) | ||
| GM00 | MIYOTA | 10 1/2 | SC-DD(3) | ||
| 1M52 | MIYOTA | 10 1/2 | SC-D(12) BIGDATE | ||
| 8S11 | MIYOTA | 10 1/2 | SC-CLD-SOLAR | 
