Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 349 | MST | 5 1/4 | 29105 | 1,5x7,5x0,08 | |
| 353 | MST | 9 3/4 | 30707 | 1,8x8,0x0,10 | |
| 355 | MST | 8 3/4x11 3/4 | 30707 | 1,7x10,0x0,12 | |
| 357 | MST | 6 3/4x11 | 30710 | 1,4x9,0x0,10 | |
| 358 | MST | 5 1/4 | 31510 | 1,5x7,5x0,09 | |
| 360 | MST | 10 1/2 | 30006 | 1,5x9,0x0,11 | |
| 363 | MST | 6 3/4x8 | 31510 | 1,7x7,0x0,08 | |
| 365 | MST | 12 | 30725 | 1,5x10,5x0,13 | |
| 366 | MST | 5 1/4 | 28026 | 1,4x6,0x0,07 | |
| 367 | MST | 8 3/4 | 27005 | 1,3x7,5x0,09 | |
| 373 | MST | 8 3/4 | SC | 29016 INCA | 1,5x7,5x0,09 |
| 374 | MST | 10 1/2 | 30724 | 1,7x9,0x0,11 | |
| 375 | MST | 10 1/2 | SC | 33706 | 1,7x9,0x0,115 |
| 376 | MST | 5 1/4 | 30806 | 1,7x7,0x0,08 | |
| 377 | MST | 11 1/2 | SC | 33706 | 1,7x9,0x0,115 |
| 378 | MST | 6 3/4x8 | 30806 | 1,7x7,0x0,08 | |
| 379 | MST | 11 1/2 | 30724 | 1,7x9,0x0,11 | |
| 381 | MST | 6 3/4x8 | 28108 INCA | 1,4x7,5x0,08 | |
| 384 | MST | 10 1/2 | 34406 INCA | 1,7x9,0x0,11 | |
| 385 | MST | 11 1/2 | 34406 | 1,7x9,0x0,11 | |
| 389 | MST | 5 1/2x6 3/4 | 28521 INCA | 1,4x6,0x0,07 | |
| 391 | MST | 8 3/4 | 33808 | 1,8x8,0x0,08 | |
| 392 | MST | 8 3/4 | SC | 33808 | 1,8x8,0x0,08 |
| 393 | MST | 10 1/2 | SC | 34406 INCA | 1,7x9,0x0,105 |
| 394 | MST | 11 1/2 | SC | 34406 INCA | 1,7x9,0x0,105 |
| 396 | MST | 6 3/4x8 | 28108 INCA | 1,4x7,5x0,08 | |
| 402 | MST | 13 1/4 | 33904 | 1,7x11,5x0,14 | |
| 404 | MST | 11 1/2 | SC | 30724 | 1,7x9,0x0,11 |
| 405 | MST | 10 1/2 | 35005 | 1,4x9,0x0,09 | |
| 406 | MST | 11 1/2 | 35005 | 1,4x9,0x0,09 | |
| 410 | MST | 11 1/2 | AUT | 27005 | 1,3x7,5x0,09Sp. |
| 411 | MST | 11 1/2 | SC-AUT | 27005 | 1,3x7,5x0,09Sp. |
| 415 | MST | 10 1/2 | CLD | 28723 INCA | 1,3x9,5x0,105 |
| 425 | MST | 12 1/2 | CLD | 29113 INCA | 1,5x11,0x0,12 |
| 426 | MST | 7 | 26203 | 1,5x6,0x0,065 | |
| 428 | MST | 13 1/4 | CLD | 33904 | 1,7x11,5x0,14 |
| 429 | MST | 7 3/4 | 26803 INCA | 1,3x7,0x0,07 | |
| 430 | MST | 11 1/2 | SC-CLD | 28723 INCA | 1,3x9,5x0,105 |
| 431 | MST | 7 | 25301 INCA Reifansatz 69 | 1,4x6,5x0,065 | |
| 433 | MST | 10 1/2 | SC | 35606 | 1,45x9,0x0,10 |
| 434 | MST | 11 1/2 | SC | 35606 | 1,45x9,0x0,10 |
| 439 | MST | 7 3/4 | SC-AUT | 27210 | 1,3x7,0x0,08 |
| 440 | MST | 6 3/4x8 | 28019 INCA | 1,6x7,5x0,08 | |
| 441 | MST | 11 1/2 | SC-CLD-AUT | 28905 INCA | 1,4x10,5x0,115 |
| 444 | MST | 6 3/4x8 | 29234 | 1,7x6,5x0,075 | |
| 446 | MST | 8 3/4 | 29234 | 1,7x6,5x0,75 | |
| 450 | MST | 8 3/4 | 25803 INCA | 1,2x7,5x0,08 | |
| 451 | MST | 8 3/4 | CLD | 25803 | 1,2x7,5x0,08 |
| 452 | MST | 11 1/2 | SC-AUT | 28905 INCA | 1,4x10,5x0,11 |
| 465 | MST | 7 3/4 | SC-CLD-AUT | 27210 | 1,3x7,0x0,08 |
