Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 683 | PUW | 11 1/2 | SC-DD(3) | ||
| 683A | PUW | SC-CLD-TG-ALARM | |||
| 684 | PUW | ||||
| 685 | PUW | ||||
| 687 | PUW | ||||
| 9100 | PUW | 7 3/4 | o. SC | ||
| 9200 | PUW | 7 3/4 | SC | ||
| 9210 | PUW | 7 3/4 | SC-CLD | ||
| VE00 | SHIOJIRI | 6 3/4x8 | o. SC | ||
| 9310 | PUW | 8 3/4 | SC-CLD | ||
| 932 | PUW | 8 3/4 | SC-D(6) | ||
| 800 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 801 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 803 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 810 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 811 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 813 | PUW | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 907 | PUW | 12 1/2 | |||
| 908 | PUW | ||||
| 909 | PUW | 12 1/2 | |||
| 910 | PUW | 6 3/4x8 | o. SC | ||
| 214 | PESEUX | 8 3/4 | 24902 | 1,25x7,5x0,09 | |
| 212A | PESEUX | 8 3/4 | SC | 24902 | 1,25x7,5x0,09 |
| 220 | PESEUX | 8 3/4 | SC | 29903 | 1,6x8,0x0,09 |
| 221 | PESEUX | 8 3/4 | 29903 | 1,6x8,0x0,09 | |
| 222 | PESEUX | 8 3/4 | 29903 | 1,6x8,0x0,09 | |
| 223 | PESEUX | 8 3/4 | 29903 | 1,6x8,0x0,09 | |
| 225 | PESEUX | 8 3/4 | 29903 | 1,6x8,0x0,09 | |
| 250 | PESEUX | 9x10 1/2 | 29009 | 1,4x9,0x0,10 | |
| 342 | PESEUX | 5 1/2 | 27906 INCA | 1,45x6,5x0,06 | |
| 345 | PESEUX | 5 1/2 | 27906 INCA | 1,45x6,5x0,06 | |
| 350 | PESEUX | 10 1/2 | SC | 32307 INCA | 1,45x9,0x0,10 |
| 355 | PESEUX | 10 1/2 | SC | 32307 INCA | 1,45x9,0x0,10 |
| 380 | PESEUX | 11 1/2 | SC | 32307 INCA | 1,45x9,0x0,10 |
| 385 | PESEUX | 11 1/2 | SC | 32307 INCA | 1,45x9,0x0,10 |
| 7010 | PESEUX | 11 1/2 | 22001 | 1,1x9,0x0,11 | |
| 7016 | PESEUX | 11 1/2 | CLD | 22001 | 1,1x9,0x0,11 |
| 259M | PUW | 11 1/2 | SC-D-D-MD | ||
| 6000 | PETER | R.W. | 72001 (alt) | ||
| 250 | PHENIX | 9 3/4 | 29716 INCA | 1,4x8,0x0,10 | |
| 251 | PHENIX | 9 3/4 | 29716 INCA | 1,4x8,0x0,10 | |
| 252 | PHENIX | 9 3/4 | 29716 INCA | 1,4x8,0x0,10 | |
| 253 | PHENIX | 9 3/4 | 29716 INCA | 1,4x8,0x0,10 | |
| 350 | PHENIX | 11 1/2 | SC | 26707 | 1,35x10,0x0,11 |
| 355 | PHENIX | 11 1/2 | SC-CLD | 26707 | 1,35x10,0x0,11 |
| 96 | PHENIX | 8 3/4 | |||
| 259S | PUW | 11 1/2 | SC-DD(3)-MD | ||
| 1260 | PUW | 11 1/2 | SC-AUT | 29403 | 1,2x10,0x0,11 AUT |
| 1261 | PUW | 11 1/2 | SC-CLD-AUT | 30012 | 1,2x10,0x0,11AUT |
| 930 | PUW | 8 3/4 | SC |
