Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 5204 | CITIZEN | ||||
| 5220 | CITIZEN | 5 | |||
| 5230 | CITIZEN | ||||
| 5240 | CITIZEN | ||||
| 5250 | CITIZEN | ||||
| 5260 | CITIZEN | ||||
| 5290 | CITIZEN | ||||
| 5300 | CITIZEN | ||||
| 28 | JUNGHANS | 19 | Stopp | 57501 | 1,65x15,5x0,21Sp. | 
| 5302 | CITIZEN | ||||
| 5303 | CITIZEN | ||||
| 5310 | CITIZEN | ||||
| 5P32A | HATTORY-SEIKO | 10 1/2 | SC-D(3) | ||
| 6110 | CITIZEN | 10 1/2 | SC-D(3) | ||
| V300A | HATTORY-PULSAR | ||||
| 6305 | CITIZEN | ||||
| 5411 | CITIZEN | ||||
| 1005 | BRAC | 11 1/2 | SC | 35807 | 1,4x9,5x0,105 | 
| 2510 | CITIZEN | ||||
| 5440 | CITIZEN | ||||
| 5450 | CITIZEN | ||||
| 5460 | CITIZEN | ||||
| 9U13 | MIYOTA | 10 1/2 | SC-D(3) | ||
| 980.108 | ETA | 5 1/2 | SC | ||
| 5700-05 | CITIZEN | ||||
| 6390 | CITIZEN | ||||
| 5835 | CITIZEN | ||||
| 1504 | ETERNA | 13 (28.800) | SC-AUT-CLD | 25002 | = ETERNA 1456 | 
| 6427 | CITIZEN | ||||
| 6308 | UNITAS | 13 | 29718/28730 | 1,05x11,5x0,14 | |
| 886 | VALJOUX | 13 | SC-CLD-MD-CHR | 35901 INCA | 1.30x12.0x0.14 | 
| 1002 | OMEGA | 12 1/2 | SCI-CLD-AUT | 22702 | eigen | 
| 1261 | AS | 13 | AUT | 28501 | 1,60x7,00x0,07 | 
| 6628 | CITIZEN | 8 3/4 | SC-AUT | ||
| 511 | OMEGA | 28406 INCA | Spez. | ||
| 520 | OMEGA | SC | 28406 INCA | 510-1208 | |
| 591 | OMEGA | SC-AUT | 27712 | 590-1208 | |
| 6630 | CITIZEN | ||||
| 6310N | UNITAS | 13 | 31507/31316 | 1,70x11,5x0,13 | |
| 6311 | UNITAS | 13 | 31507 | 1,7x11,5x0,13 | |
| 1L45 | MIYOTA | 6 3/4x8 | SS | ||
| 6311N | UNITAS | 13 | 31507/31316 | 1,70x11,5x0,13 | |
| 255.461 | ETA | 10 1/2 | SC-D(3) | ||
| 6301 | CITIZEN | ||||
| 6302 | CITIZEN | ||||
| 6312 | UNITAS | 13 | 31507 | 1,7x11,5x0,13 | |
| 6400 | CITIZEN | ||||
| 6420 | CITIZEN | ||||
| 6312N | UNITAS | 13 | 31507/31316 | 1,70x11,5x0,13 | |
| 1010 | OMEGA | 11 1/2 | SC-D(3)-AUT | 25806 | 0.95x11.70x0.120x500 AUT | 
