Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 524 | GIRARD PERREGAUX | ||||
| 604 | GIRARD PERREGAUX | ||||
| 224 | GRUEN | ||||
| 701 | GRUEN | ||||
| 705 | GRUEN | ||||
| 823 | GRUEN | ||||
| 583 | GRUEN | 6 3/4x8 | Aut. | ||
| 27 | GUB | 11 | SC-AUT | ||
| 703 | AS | 5 1/4 | 28001 | 1,05x7,5x0,09 | |
| 900 | H.B. | ||||
| 709 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 61 | HAMILTON | ||||
| 62 | HAMILTON | ||||
| 66 | HAMILTON | ||||
| 76 | HAMILTON | ||||
| 78 | HAMILTON | ||||
| 79 | HAMILTON | ||||
| 90 | HAMILTON | ||||
| 91 | HAMILTON | ||||
| 92 | HAMILTON | ||||
| 93 | HAMILTON | ||||
| 95 | HAMILTON | ||||
| 96 | HAMILTON | ||||
| 781 | HAMILTON | ||||
| 791 | HAMILTON | ||||
| 980 | HAMILTON | DCN 1157 | |||
| 714 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 717 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 720 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 723 | AS | 6 3/4x11 | 31017 | 1,3x9,0x0,10 | |
| 724 | AS | 6 3/4x11 | 31017 | 1,3x9,0x0,10 | |
| 728 | AS | 8 3/4 | 28206 | 1,5x7,5x0,09 | |
| 731 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 732 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 736 | AS | 18 | Stopp | 35802 | 1,7x14,5x0,21 |
| 740 | AS | 10 1/2 | Zylinder 75/354 | 1,45x9,0x0,11 | |
| V974 | HATTORY-PULSAR | ||||
| 748 | AS | 4 1/2 | 28611 | 1,05x7,0x0,08 | |
| Y235A | HATTORY-PULSAR | ||||
| Y247A | HATTORY-PULSAR | ||||
| 756 | AS | 10 1/2 | Zylinder 75/354 | 1,45x9,0x0,11 | |
| Y334A | HATTORY-PULSAR | ||||
| 760 | AS | 10 1/2 | Zylinder 75/354 | 1,45x9,0x0,11 | |
| 775 | AS | 10 1/2 | 36301 | 1,5x9,0x0,10 | |
| 777 | AS | 10 1/2 | Zylinder 30/354 | 1,45x9,0x0,11 | |
| 778 | AS | 10 1/2 | Zylinder 30/354 | 1,45x9,0x0,11 | |
| 780 | AS | 11 1/2 | 36301 | 1,50x9,0x0,10 | |
| 784 | AS | 11 1/2 | 36301 | 1,50x9,0x0,10 | |
| 785 | AS | 11 1/2 | 36301 | 1,50x9,0x0,10 | |
| 787 | AS | 10 1/2 | Zylinder 75/354 | 1,45x9,0x0,11 |
