Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 2200 | OMEGA | ||||
| 2601 | OMEGA | ||||
| 3200 | OMEGA | ||||
| 3600 | OMEGA | ||||
| 5200 | OMEGA | 12 | |||
| 173 | BRAC | 13 1/2 | SC-CLD | 42002 KIF | 1,4x13,5x0,14 |
| 174 | BRAC | 13 1/2 | CLD | 42002 KIF | 1,4x13,5x0,14 |
| 3M20 | MIYOTA | ||||
| 346 | ZENITH | 11 1/2 | 27621 | 1,20x11,00x0,115 | |
| JE700 | ORIENT | ||||
| 175 | BRAC | 13 1/2 | CLD | 42002 KIF | 1,4x13,5x0,14 |
| 180 | BRAC | 12 | SC | 42002 KIF | 1,4x13,5x0,14 |
| 181 | BRAC | 12 | 42002 KIF | 1,4x13,5x0,14 | |
| 182 | BRAC | 12 | 42002 KIF | 1,4x13,5x0,14 | |
| 183 | BRAC | 13 1/2 | SC | 42002 KIF | 1,4x13,5x0,14 |
| 3105 | POLJOT | 13 3/4 | SCL-CLD-MD | ||
| 1501B | ZARIA | 7 3/4 | o. SC | ||
| 642.48 | JUNGHANS | ||||
| 74 | HELVETIA | 10 1/2 | 24903 | 1,25x10,0x0,12 | |
| 335 | GRUEN | ||||
| 1370 | BAUME & MERCIER | 7 3/4 | 24301 | Spez. | |
| B233 | BREITLING | ||||
| 251.233 | ETA | 13 1/4 | SC-CLD-CHR | ||
| 956.152 | ETA | 7 3/4 | SC-CLD | ||
| 138 | MOVADO | 11 1/2 | 28813 | ||
| 292 | MOVADO | 11 1/2 | |||
| 209.2 | LONGINES | 5 1/2 | |||
| 718.00 | TT (Techno Time) | 13 1/4 | 2 Federhäuser | ||
| 718.04 | TT (Techno Time) | 13 1/4 | 2 Federhäuser | ||
| 9005.7310 | ISA | 14 | ANA-DIGI-ALARM | ||
| 9005.1310 | ISA | 14 | ANA-DIGI-ALARM | ||
| 9006.7310 | ISA | 14 | ANA-DIGI-ALARM | ||
| 9006.1310 | ISA | 14 | ANA-DIGI-ALARM | ||
| 9009.7300 | ISA | 14 | ANA-DIGI-ALARM | ||
| 9009.1300 | ISA | 14 | ANA-DIGI-ALARM | ||
| 8176 | ISA | 11 1/2 | SC-CLD(F6)-KLS(Z2) | ||
| 9231.1430 | ISA | 10 1/2 | SC-CLD(Z) | ||
| 9231.1890 | ISA | 10 1/2 | SC-CLD(Z)-D(Z) | ||
| 9231.1900 | ISA | 10 1/2 | SC-CLD(Z)-D(Z)-MD(F6) | ||
| 2320.103 | ISA | 10 1/2 | SC-CLD | ||
| 9230.0005 | ISA | 13 1/4 | SC-CLD(F3)-D(Z)-24h(Z)-CHR(Z) | ||
| 9239.0005 | ISA | 13 1/4 | SC-D(Z)-24h(Z)-CHR(Z) | ||
| 184 | BRAC | 13 1/2 | 42002 KIF | 1,4x13,5x0,14 | |
| 185 | BRAC | 13 1/2 | 42002 KIF | 1,4x13,5x0,14 | |
| 190 | BRAC | 12 | SC | 32814 Bracshock | 1,25x14,0x0,135 |
| 191.192 | BRAC | 12 | SC | 32814 Bracshock | 1,25x14,0x0,135 |
| 193 | BRAC | 13 | SC | 32814 Bracshock | 1,25x14,0x0,135 |
| FS17 | MIYOTA | 10 1/2 | SC-CHR-CLD(F3) | ||
| FS27 | MIYOTA | 10 1/2 | SC-CHR-CLD(F4) | ||
| 194.195 | BRAC | 13 | 32814 Bracshock | 1,25x14,0x0,135 |
