Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 196 | BRAC | 13 1/2 | SC | 32814 Bracshock | 1,25x14,0x0,135 |
| 197.198 | BRAC | 13 1/2 | 32814 Bracshock | 1,25x14,0x0,135 | |
| 200 | BRAC | 12 | SC-CLD | 32814 Bracshock | 1,25x14,0x0,135 |
| 201.202 | BRAC | 12 | 32814 Bracshock | 1,25x14,0x0,135 | |
| 203 | BRAC | 13 | SC-CLD | 32814 Bracshock | 1,25x14,0x0,135 |
| 204.205 | BRAC | 13 | CLD | 32814 Bracshock | 1,25x14,0x0,135 |
| 5051.C | RONDA | 12 1/2 | KLS(3)-CLD(F12)-D(F6) | ||
| 206 | BRAC | 13 1/2 | SC-CLD | 32814 Bracshock | 1,25x14,0x0,135 |
| 207.208 | BRAC | 13 1/2 | CLD | 32814 Bracshock | 1,25x14,0x0,135 |
| NH05 | SHIOJIRI | 7 3/4 | SC-CLD | ||
| NH06 | SHIOJIRI | 7 3/4 | SC-CLD-D | ||
| NH15 | SHIOJIRI | 10 1/2 | SC-CLD | ||
| NH16 | SHIOJIRI | 10 1/2 | SC-CLD-D | ||
| NH25 | SHIOJIRI | 12 1/2 | SC-CLD | ||
| NH26 | SHIOJIRI | 12 1/2 | SC-CLD-D | ||
| 8EA | BULOVA | 0.90x 8.0x0.10 Nr. 02298 | |||
| 540 | AS | 19 | RONDA 216 | ||
| 9011.7000 | ISA | 14 | SC-CLD-CHR-ALA | ||
| 9012.7000 | ISA | 14 | SC-CLD-CHR-LIGHT | ||
| 9013.7000 | ISA | 14 | SC-CLD-CHR-TIMER | ||
| 2334.1035 | ISA | 14 3/4 | SC-CLD | ||
| 8176.2050 | ISA | 11 1/2 | SC-CLD-GMT | ||
| 901 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 902 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 903 | BRAC | 10 1/2 | SC | 33803 | 1,4x9,5x0,12 |
| 904 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| 8N33 | MIYOTA | 11 1/2 | SC-SKELET | ||
| 6T33 | MIYOTA | 8 3/4 | SC-SKELET | ||
| 905 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| 906 | BRAC | 11 1/2 | SC | 33803 | 1,4x9,5x0,12 |
| YM85 | SHIOJIRI | 12 | SC-CLD-CHR(6-9-12) | ||
| 907 | BRAC | 13 1/2 | 33803 | 1,4x9,0x0,11 | |
| 911 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 912 | BRAC | 10 1/2 | 33803 | 1,4x9,0x0,11 | |
| 913 | BRAC | 10 1/2 | SC | 33803 | 1,4x9,5x0,12 |
| 914 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| 915 | BRAC | 11 1/2 | 33803 | 1,4x9,0x0,11 | |
| NH39 | SHIOJIRI | 12 | SC-KLS(10)-AUT | ||
| NE15 | SHIOJIRI | 12 | SC-CLD-AUT | ||
| 512 | LONGINES | 11 1/2 | SC-CLD-TG | 27519 | 1,50x15,0x0,18 |
| 580 | LONGINES | 8 3/4 | SC-CLD-AUT | 27013 Inca=n | 1.30x7.0x0.07 AUT |
| 593 | LONGINES | 8 3/4 | SC-CLD-AUT | 2000-1 | No. 2539X |
| 595 | LONGINES | 8 3/4 | SC-CLD-AUT | 2000-1 | No. 2539X |
| 599 | LONGINES | 11 1/2 | CLD-TG-KLS-AUT | ||
| 145000 | DUBOIS DEPRAZ | 11 1/2 | CLD-TG-KLS-AUT | ||
| 9310 | DUBOIS DEPRAZ | 11 1/2 | CLD(Z)-TG-AUT | ||
| 600 | LONGINES | 11 1/2 | CLD(Z)-TG-AUT | ||
| 601 | LONGINES | 11 1/2 | CLD-TG-KLS-AUT | ||
| 14000 | DUBOIS DEPRAZ | 11 1/2 | CLD-TG-KLS-AUT | ||
| 602 | LONGINES | 11 1/2 | SC-CLD-AUT | 1.05x10.5x0.115 AUT =2534X |
