Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 2500 | ETA | 11 1/2 | SC | 27009 INCA | 1,25x11,0x0,11 |
| 2459 | ETA | 11 1/2 | SC-AUT | 27002 | 1,3x10,0x0,105Sp |
| 0870 | CITIZEN | 13 1/2 | SC-D(3)-SOLAR (295-29) | ||
| 7030 | PESEUX | 11 1/2 | 24704 | 1,20x9,50x0,115 | |
| 09-20 | GUB | 5 1/2 | o. SC | 28047 | 1,40x6,00x0,06 |
| 2550 | ETA | 7 3/4 | SC-AUT | 26717 INCA | 1,3x7,0x0,075 AUT |
| 2550R | ETA | 7 3/4 | SC-AUT | 26717 | 1,30x7,00x0,08 |
| D206 | CITIZEN | ||||
| 103 | DOXA | 11 1/2 | 27101 | 1,30x10,00x0,11 | |
| 2551R | ETA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 7034 | PESEUX | 11 1/2 | 24704 | 1,20x9,50x0,115 | |
| 740-741 | GIRARD PERREGAUX | 21801 | eigen | ||
| 3612 | FE | 29235 | |||
| 0570 | CITIZEN | 13 1/2 | SC-D(3)-CHR | ||
| 1417 | ETERNA | 6 | 28023 | 1,4x6,0x0,07 | |
| 4011 | BRAC | 5 1/4 | 32704 | 1,5x7,5x0,08 | |
| 905 | ETERNA | 9 3/4 | 30403 | 1,55x9,0x0,10 | |
| 620.50 | JUNGHANS | 28418 | 1,15x10,5x0,12 | ||
| Y622 | HATTORY-SEIKO | ||||
| C080 | CITIZEN | ||||
| F05.111 | ETA | 10 1/2 | SC-D(3) | ||
| F06.111 | ETA | 11 1/2 | SC-D(3) | ||
| 2363 | ETA | 7 3/4 | SC-CLD | 27205 | 1,3x7,0x0,08 |
| VD87 | SHIOJIRI | 10 1/2 | SS-D(2 Z) -D(9 Z) | ||
| 579.001 | ETA | 6 3/4x8 | o. SC | ||
| 2365 | ETA | 7 3/4 | SC-AUT | 27205 | 1.30x 6.5x0.075 AUT |
| 579.101 | ETA | 6 3/4x8 | SC | ||
| 2369 | ETA | 7 3/4 | SC-CLD-AUT | 27205 | 1,3x7,0x0,075 AUT |
| 2370 | ETA | 11 1/2 | SC | 30709 INCA | 1,5x11,0x0,115 |
| 7050 | PESEUX | 11 1/2 | 25509 | 1,25x9,5x0,115 | |
| 2373 | ETA | 11 1/2 | SC-CLD | 30709 INCA | 1,5x11,0x0,115 |
| 2375 | ETA | 11 1/2 | SC-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 2378 | ETA | 11 1/2 | SC-CLD-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 7056 | PESEUX | 11 1/2 | 25509 | ||
| 2390 | ETA | 10 1/2 | 1,30x10,00x0,11 | ||
| B872 | CITIZEN | ||||
| 2570 | ETA | 6 3/4 | 27517 | 1,30x6,00x0,07 | |
| 7057 | PESEUX | 11 1/2 | 25509 | ||
| 2391 | ETA | 11 1/2 | 1,30x10,00x0,11 | ||
| 2580 | ETA | 6 3/4 | 27517 | 1,30x6,00x0,07 | |
| 25.17ABC | LONGINES | 8 3/4x11 | |||
| 256.031 | ETA | 8 1/4 | o. SC | ||
| C082 | CITIZEN | ||||
| 28-45 | CERTINA | 12 1/2 | SC-AUT | 30905 INCA | 1,25x9,5x0,10Sp |
| 2425 | ETA | 6 3/4 | AUT | 26004 / 26010 (o.Schr) | 1,4x6,5x0,07 AUT |
| 654.2 | LONGINES | 11 1/2 | SC-CLD-AUT | 27619 | |
| C136 | CITIZEN | ||||
| C140 | CITIZEN | ||||
| 2428 | ETA | 6 3/4 | AUT | 26004 / 26010 (o.Schr) | 1,4x6,5x0,07 AUT |
| 2037 | CITIZEN | 6 3/4x8 | SC |
