Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 2600 | ETA | 11 1/2 | SC | 27407 | 1,20x11,00x0,125 |
| 2602 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| C023 | CITIZEN | ||||
| 4613 | CITIZEN | 6 3/4x8 | SC-D(3) | ||
| 4671 | CITIZEN | 6 3/4x8 | -D | ||
| 450 | DUROWE | 10 1/2 | 29006 Duroswing | 1,35x9,5x0,10 | |
| 450-2 | DUROWE | 10 1/2 | 29006 | 1,35x9,50x0,10 | |
| 107 | BRAC | 10 1/2 | SC | 35903 KIF | 1,4x9,5x0,11 |
| 450-3 | DUROWE | 10 1/2 | 29006 | 1,35x9,50x0,10 | |
| 451 | DUROWE | 10 1/2 | 28908 | 1,35x9,50x0,10 | |
| 451-2 | DUROWE | 10 1/2 | 28908 | 1,35x9,50x0,10 | |
| 451-3 | DUROWE | 10 1/2 | 28908 | 1,35x9,50x0,10 | |
| 4774 | CITIZEN | 10 1/2 | -D(3) | ||
| C028 | CITIZEN | ||||
| 108 | BRAC | 11 1/2 | SC | 35903 KIF | 1,4x9,5x0,11 |
| 57.10 (AUT) | VUFE | 11 1/2 | SC-AUT | 31202 | 1,2x9,0x0,10 AUT |
| 2612 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 471 | DUROWE | 11 1/2 | 28908 | 1,35x9,50x0,10 | |
| 471-2 | DUROWE | 11 1/2 | 28908 | 1,35x9,50x0,10 | |
| 471-3 | DUROWE | 11 1/2 | 28908 | 1,35x9,50x0,10 | |
| 471-4 | DUROWE | 11 1/2 | 28908 | 1,35x9,50x0,10 | |
| 5500 | CITIZEN | 10 1/2 | SC-DD(3) | ||
| 753 | DUROWE | 5 | 26001 | 1,3x6,0x0,06 | |
| 3.69 | INS | ||||
| 2442 | ETA | 6 | 26208 INCA | 1,4x5,5x0,06 | |
| G10.21A | ETA | 13 1/4 | SS-CLD(4)HORIZ-CHR (3Z) | ||
| 2620 | ETA | 11 1/2 | SC-AUT | 27407 | 1,20x11,00x0,125 |
| 7411 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7412 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7415 | DUROWE | 10 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7415-2 | DUROWE | 10 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7420 | DUROWE | 11 1/2 | SC | 28908 | 1,30x9,50x0,105 |
| 7420-2 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7422 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7422-2 | DUROWE | 11 1/2 | SC-CLD | 28908 | 1,30x9,50x0,105 |
| 7423 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7423-2 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 109 | BRAC | 10 1/2 | SC | 35903 KIF | 1,4x9,5x0,11 |
| 6015 | CITIZEN | 6 3/4x8 | -D(3) | ||
| 7424 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7425 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 110 | BRAC | 11 1/2 | SC | 35903 KIF | 1,4x9,5x0,11 |
| 7425-1 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7425-2 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 111 | BRAC | 11 1/2 | SC | 35903 KIF | 1,4x9,5x0,11 |
| 7426 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7426-1 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 2100 | CITIZEN | 10 1/2 | SC-DD(3) | ||
| 7426-2 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 | |
| 7427 | DUROWE | 11 1/2 | 28908 | 1,30x9,50x0,105 |
