Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 8022 | EB | 11 1/2 | SC | 33104 KIF | 1,5x9,0x0,10 |
| 8100 | EB | 8 3/4 | AUT | 26405 | 1,3x7,5x0,08 AUT |
| 8101 | EB | 8 3/4 | SC-AUT | 26405 | 1,3x7,5x0,08 |
| 8103 | EB | 8 3/4 | SC-AUT | 26405 | 1,25x7,5x0,085Sp |
| 8104 | EB | 8 3/4 | CLD-AUT | 26405 | 1,3x7,5x0,08 |
| 8105 | EB | 8 3/4 | SC-CLD-AUT | 26405 | 1,3x7,5x0,08 |
| 8107 | EB | 8 3/4 | SC-CLD-AUT | 26405 | 1,25x7,5x0,085Sp |
| 8120 | EB | 11 1/2 | AUT | 26405 | 1,3x7,5x0,08 |
| 8123 | EB | 11 1/2 | SC-AUT | 26405 | 1,25x7,5x0,085Sp |
| 8124 | EB | 11 1/2 | CLD-AUT | 26405 | 1,3x7,5x0,08 |
| 8125 | EB | 11 1/2 | SC-CLD-AUT | 26405 | 1,3x7,5x0,08 |
| 8127 | EB | 11 1/2 | SC-CLD-AUT | 26405 | 1,25x7,5x0,085Sp |
| 8140 | EB | 8 3/4 | 26405 | 1,3x7,5x0,08 | |
| 8141 | EB | 8 3/4 | SC | 26405 | 1,3x7,5x0,08 |
| 5D20 | ELEMEX | 10 1/2 | SC-D(3) | ||
| 5D30 | ELEMEX | 10 1/2 | SC-DD(3) | ||
| 1165 | ENICAR | 11 3/4 | 29238 | 1,35x10,00x0,09 AUT | |
| 1166 | ENICAR | 11 3/4 | 29238 | 1,35x10,00x0,09 | |
| 5050 | ELEMEX | 5 1/2 | SC | ||
| 5060 | ELEMEX | 5 1/2 | o. SC | ||
| 5D16 | ELEMEX | 10 1/2 | SC-LITHIUM | ||
| 5D26 | ELEMEX | 10 1/2 | SC-CLD | ||
| 5D36 | ELEMEX | 10 1/2 | SC-DD(3)-LITH(2016) | ||
| 160 | ENICAR | 11 3/4 | 29238 | ||
| 161 | ENICAR | 11 3/4 | 29238 | ||
| 163 | ENICAR | 11 3/4 | 29238 | ||
| 165 | ENICAR | 11 3/4 | 29238 | ||
| 165C | ENICAR | 11 3/4 | 29238 | ||
| 165D | ENICAR | 11 3/4 | 29238 | 1.35x10.0x0.09 AUT | |
| 166D | ENICAR | 11 3/4 | 29238 | ||
| 167D | ENICAR | 11 3/4 | SC-CLD-D-D | 29238 | |
| 167 | ENICAR | 11 3/4 | 29238 | ||
| 171 | ENICAR | 11 3/4 | 27407 | ||
| 177 | ENICAR | 11 3/4 | 27009 | ||
| 197 | ENICAR | 11 3/4 | 27407 | ||
| 210 | ENICAR | 5 | 23707 | 1,40x6,00x0,065 | |
| 254 | ENICAR | 13 | 27009 | ||
| 297 | ENICAR | 13 | 27407 | ||
| 672 | ENICAR | 5 1/2 | 24802 | 1,40x6,00 | |
| 678 | ENICAR | 5 1/2 | 24802 | 1,40x6,00 | |
| 680 | ENICAR | 5 | 23707 | 1,3x6,0x0,07 | |
| 682 | ENICAR | 5 1/2 | 24703 | 1,35x6,00x0,06 | |
| 690B | ENICAR | 6 1/2 | 24102 | 1,40x5,50x0,07 | |
| 692 | ENICAR | 6 3/4 | 23602 INCA | 1,4x5,5x0,07 | |
| 692B | ENICAR | 6 1/2 | 24102 | 1,40x5,50x0,07 | |
| 740 | ENICAR | 7 3/4 | 29231 | 1,40x6,50x0,07 | |
| 761 | ENICAR | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 764 | ENICAR | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 765 | ENICAR | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 792 | ENICAR | 6 3/4x8 | 1,50x7,00x0,085 |
