Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 1289 | ETA | 13 | 29230 | 1,5x10,5x0,13 | |
| 1292 | ETA | 12 | 29230 | 1,5x10,5x0,13 | |
| 1301 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1302 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1303 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1304 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1306 | ETA | 9 3/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1307 | ETA | 10 1/2 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1308 | ETA | 8 3/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1309 | ETA | 9 1/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1310 | ETA | 9 1/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1311 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1312 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1313 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1314 | ETA | 8 3/4 | SC | 28011 | 1,35x8,0x0,09 |
| 1315 | ETA | 9 1/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1316 | ETA | 9 3/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1317 | ETA | 10 1/2 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1318 | ETA | 8 3/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 1320 | ETA | 9 1/4 | SC-AUT | 28011 | 1,35x8,0x0,08 |
| 2325-2330 | ETA | 8 3/4 | 29018 INCA | 1,6x8,0x0,09 | |
| 2335-2338 | ETA | 8 3/4 | 29018 INCA | 1,6x8,0x0,09 | |
| 2340-2343 | ETA | 5 1/4 | 31103 | 1,6x8,0x0,09 | |
| 2345-2353 | ETA | 5 1/4 | 31103 | 1,6x8,0x0,09 | |
| 2354 | ETA | 5 1/4 | 31103 | 1,6x8,0x0,09 | |
| 2355 | ETA | 5 1/4 | 31103 | 1,6x8,0x0,09 | |
| 2356 | ETA | 5 1/4 | 31103 | 1,6x8,0x0,09 | |
| 2382 | ETA | 11 1/2 | SC | 30709 INCA | 1,5x10,5x0,11 |
| 2390-2395 | ETA | 10 1/2 | SC | 27101 | 1,3x10,0x0,11 |
| 2398-2405 | ETA | 10 1/2 | SC | 27101 | 1,3x10,0x0,11 |
| 2414 | ETA | 6 3/4 | 26004 / 26010 (o.Schr) | 1,4x6,5x0,07 | |
| 2465 | ETA | 11 1/2 | SC AUT | 27002 | 1,3x10,0x0,105Sp |
| 2521 | ETA | 13 | SC-AUT | 27009 | = ETA 2520 AUT |
| 2523 | ETA | 13 | SC-CLD-AUT | 27009 | = ETA 2520 AUT |
| 2533 | ETA | 13 | SC-CLD-AUT | 27009 | 1,25x11,0x0,11Sp |
| 651 | ETA | 4 1/4 | 28202 | 1,15x6,5x0,07 | |
| 652 | ETA | 4 1/4 | 28202 | 1,15x6,5x0,07 | |
| 653 | ETA | 4 1/4 | 28202 | 1,15x6,5x0,07 | |
| 654 | ETA | 4 1/4 | 28202 | 1,15x6,5x0,07 | |
| 655 | ETA | 4 1/4 | 28202 | 1,15x6,5x0,07 | |
| 1459 | ETERNA | 7 3/4 | 26717 | 1,30x7,00x0,08 Spez. | |
| 7770 | ETA | 14 1/4 | CHR-AUT-RATRAPANT | 55001 | 1,30x11,50x0,115 |
| E10.391 | ETA | 9 3/4x 11 1/2 | ANA-DIGI | ||
| 1462 | ETERNA | 6 3/4 | 27613 | eigen | |
| 1463 | ETERNA | 6 3/4 | SC-AUT | 27613 | 1.30x6.5x0.075 AUT |
| 1468 | ETERNA | 7 3/4 | 26717 | 1,30x7,00x0,08 | |
| 703 | ETERNA | 14 | |||
| 704 | ETERNA | 14 | |||
| 1253 | ETERNA | 13 | 32212 | 1,50x9,50x0,10 AUT | |
| 1469 | ETERNA | 7 3/4 | 26717 | 1,30x7,00x0,08 Spez. |
