Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 237B | LORSA | 10 1/2 | 34201 | 1,65x9,0x0,10 | |
| 237BC | LORSA | 10 1/2 | CLD | 34201 | 1,65x9,0x0,10 |
| 237BCT | LORSA | 10 1/2 | SC-CLD | 34201 | 1,65x9,0x0,10 |
| 237B (AUT) | LORSA | 13 1/4 | AUT | 34201 | 1,65x8,5x0,09Sp. |
| 237BC (AUT) | LORSA | 13 1/4 | CLD-AUT | 34201 | 1,65x8,5x0,09Sp. |
| 237BCT (AUT) | LORSA | 13 1/4 | SC-CLD-AUT | 34201 | 1,65x8,5x0,09Sp. |
| 237BT (AUT) | LORSA | 13 1/4 | SC-AUT | 34201 | 1,65x8,5x0,09Sp. |
| 238 | LORSA | 10 1/2 | 34201 | 1,65x9,0x0,10 | |
| 238 (CLD) | LORSA | 10 1/2 | CLD | 34201 | 1,65x9,0x0,10 |
| 514 | LORSA | 5 1/4 | 29213 | 1,5x7,5x0,080 | |
| 651 | LORSA | 10 1/2 | 39603 | 1,5x9,5x0,10 | |
| 652 | LORSA | 10 1/2 | SC | 39603 | 1,5x9,5x0,10 |
| 653 | LORSA | 10 1/2 | CLD | 39603 | 1,5x9,5x0,10 |
| 655 | LORSA | 10 1/2 | SC-CLD | 39603 | 1,5x9,5x0,10 |
| 651A | LORSA | 10 1/2 | 39604 | 1,5x9,5x0,10 | |
| 652A | LORSA | 10 1/2 | SC | 39604 | 1,5x9,5x0,10 |
| 653A | LORSA | 10 1/2 | CLD | 39604 | 1,5x9,5x0,10 |
| 653GA | LORSA | 10 1/2 | CLD | 39604 | 1,5x9,5x0,10 |
| 655GA | LORSA | 10 1/2 | SC-CLD | 39604 | 1,5x9,5x0,10 |
| 751 | LORSA | 11 1/2 | 39603 | 1,5x9,5x0,10 | |
| 752 | LORSA | 11 1/2 | SC | 39603 | 1,5x9,5x0,10 |
| 751A | LORSA | 11 1/2 | 39604 | 1,5x7,5x0,075 | |
| 752A | LORSA | 11 1/2 | SC | 39604 | 1,5x7,5x0,075 |
| 814 | LORSA | 8 3/4 | 29213 | 1,5x7,5x0,075 | |
| 757C | MIDO | 7 3/4 (28 800) | SC-CLD-AUT | 27219 | 1.30x7.0x0.07 AUT |
| 757CD | MIDO | 7 3/4 ( 28 800) | SC-CLD-TG-AUT | 27219 | 1.30x7.0x0.07 AUT |
| 115 | MAIRE O. | 11 1/2 | 32606 | 1,8x9,0x0,011 | |
| 115 (SC) | MAIRE O. | 11 1/2 | SC | 32606 | 1,8x9,0x0,011 |
| 116 | MAIRE O. | 11 1/2 | 32606 | 1,8x9,0x0,011 | |
| 116 (SC) | MAIRE O. | 11 1/2 | SC | 32606 | 1,8x9,0x0,011 |
| 125 | MAIRE O. | 11 1/2 | 32606 | 1,8x9,0x0,011 | |
| 126 | MAIRE O. | 11 1/2 | 32606 | 1,8x9,0x0,011 | |
| 125 (SC) | MAIRE O. | 11 1/2 | SC | 32606 | 1,8x9,0x0,011 |
| 126 (SC) | MAIRE O. | 11 1/2 | SC | 32606 | 1,8x9,0x0,011 |
| 140 | MAIRE O. | 8 3/4 | 30011 | 1,6x7,5x0,09 | |
| 141 | MAIRE O. | 8 3/4 | 30011 | 1,6x7,5x0,09 | |
| 150 | MAIRE O. | 10 1/2 | 25405 | 1,25x9,0x0,10 | |
| 151 | MAIRE O. | 10 1/2 | 25405 | 1,25x9,0x0,10 | |
| 200 | MAIRE O. | 10 1/2 | 43002 | 1,4x11,5x0,10 | |
| 260 | MAIRE O. | 10 1/2 | SC | 43002 | 1,3x11,5x0,11 |
| 262 | MAIRE O. | 10 1/2 | SC-CLD | 43002 | 1,3x11,5x0,11 |
| 160 | MARVIN | 5 | |||
| 515 | MARVIN | ||||
| 620 | MOERIS | 10 1/2 | |||
| 1137N | MIDO | 13 | 27606 | ||
| 1137O | MIDO | 13 | 27606 | ||
| 1137NC | MIDO | 13 | 27606 | ||
| 1137OC | MIDO | 12 1/2 | 27606 | 1.00x10.5x0.12 AUT | |
| 01137NOC | MIDO | 11 1/2 | 27606 | ||
| 01137O | MIDO | 12 1/2 | 27606 |
