Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 53 | MINERVA | 19 | |||
| 4T10 | MIYOTA | 6 3/4x8 | SC-D(3) | ||
| 4U10 | MIYOTA | 10 1/2 | SC-D(3) | ||
| 2W68 | MIYOTA | 10 1/2 | o. SC | ||
| 3N20 | MIYOTA | 5 1/2 | o. SC | ||
| 3G10 | MIYOTA | 6 3/4x8 | SC-D(6) | ||
| 3T10 | MIYOTA | 6 3/4x8 | SC-D(6) | ||
| 6M50 | MIYOTA | 11 1/2 | SC-D(3)-TG(F12) | ||
| 3W10 | MIYOTA | 10 1/2 | SC-D(3) | ||
| 6M02 | MIYOTA | 10 1/2 | SC-DD(3) | ||
| 6L71 | MIYOTA | 10 1/2 | SC-ALARM (Z) | ||
| PC21 | MORIOKA | 6 3/4x8 | SC | ||
| 2Y51 | MIYOTA | 5 1/2 | SC | ||
| 2W63 | MIYOTA | 10 1/2 | SC-CLD | ||
| 3N21 | MIYOTA | 5 1/2 | o. SC | ||
| 3T20 | MIYOTA | 6 3/4x8 | o. SC | ||
| 4L31 | MIYOTA | 6 3/4x8 | SC | ||
| 4P30 | MIYOTA | 10 1/2 | SC | ||
| 4P31 | MIYOTA | 10 1/2 | SC-D-D-S/M | ||
| 4T13 | MIYOTA | 6 3/4x8 | SC-D(3) | ||
| 4T20 | MIYOTA | 6 3/4x8 | o. SC | ||
| 93... | MAURICE LACROIX | 11 1/2 | 25509 | 1,25x9,50x0,115 | |
| 96... | MAURICE LACROIX | 11 1/2 | SC-D(3)-D(12) | ||
| 97... | MAURICE LACROIX | 11 1/2 | SC-DD(3) | ||
| 98... | MAURICE LACROIX | 10 1/2 | SC-D(Z)-D(S)-MO(S)-MD(S) | ||
| 01 | MAURICE LACROIX | 11 1/2 | SC-D(3)-AUT | 25606 | 1.05x10.5x0.115 AUT |
| 04 | MAURICE LACROIX | 13 1/4 | SC-D(3)-CHR | ||
| 05 | MAURICE LACROIX | 11 1/2 | SC-AUT-CLD (3) | 1.05x10.5x0.115 AUT | |
| 06 | MAURICE LACROIX | 13 1/4 | SC-CLD-D-AUT-ALARM | 29311 | 1.10x12.0x0.135 AUT |
| 07 | MAURICE LACROIX | 16 1/2 | SS (6) | 35706 | 1,50x15,0x0,18 |
| 08 | MAURICE LACROIX | 10 1/2 | o.SC-D(3) | ||
| 09 | MAURICE LACROIX | 11 1/2 | SC-DD(3)-AUT | 1.25x11.0x0.125 AUT | |
| 10 | MAURICE LACROIX | 11 1/2 | SC-D(3)-24STD(Z)-AUT | ||
| 11 | MAURICE LACROIX | 11 1/2 | SC-D(6)-AUT | 1.05x10.5x0.115 AUT | |
| 16 | MAURICE LACROIX | 16 1/2 | SS (9) | 35706 INCA | 1,15x2,00x0,28 |
| 1001 | MAUTHE | 8 3/4x12 | 37201 | 1,7x10,0x0,11 | |
| 34 | MAUTHE | R.W. | 68201 | ||
| 38 | MAUTHE | 8 Tg. Uhr | 68201 | ||
| 42 | MAUTHE | 8 Tg. Wecker | |||
| 44 | MAUTHE | R.W. | 68201 | ||
| 400 | MAUTHE | 68201 | |||
| 410 | MAUTHE | 68201 | |||
| 415 | MAUTHE | 68201 | |||
| 560 | MAUTHE | K.U. | 68201 | ||
| 600 | MAUTHE | Wanduhr | 68201 | ||
| 610 | MAUTHE | 10 1/2 | SC | 32504 | 1,3x9,0x0,10 |
| 612 | MAUTHE | 10 1/2 | SC | 32504 | 1,3x9,0x0,10 |
| 612D | MAUTHE | 10 1/2 | SC-CLD | 32504 | 1,3x9,0x0,10 |
| 612F | MAUTHE | 10 1/2 | SC | 32504 | 1,3x9,0x0,10 |
| 612-1 | MAUTHE | 10 1/2 | SC | 32504 | 1,3x9,0x0,10 |
