Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 57/12 (SC-CLD) | VUFE | 8 3/4x12 | SC-CLD | 37201 | 1,7x10,0x0,11 | 
| 470 | MST | 11 1/2 | SC-AUT | 28024 INCA | 1,4x9,0x0,10Sp. | 
| 471 | MST | 11 1/2 | SC-CLD-AUT | 28024 | 1.30x9.5x0.10 AUT | 
| 1123A | AHO | 11 1/2 | SC-AUT | 32205 | 1,4x9,0x0,10Sp | 
| 1125 | AHO | 11 1/2 | SC-CLD-AUT | 32205 | 1,4x9,0x0,10 AUT | 
| 2F70 | HATTORY-SEIKO | ||||
| G820 | CITIZEN | ||||
| B035 | CITIZEN | ||||
| 5626 | CITIZEN | ||||
| 2G28 | HATTORY-SEIKO | ||||
| 1125A | AHO | 11 1/2 | SC-CLD-AUT | 32205 | 1,4x9,0x0,10Sp | 
| 1166 | AHO | 11 1/2 | SC-CLD | 32205 | 1,4x9,5x0,11 | 
| 1166A | AHO | 11 1/2 | SC-CLD | 32205 | 1,4x9,5x0,11 | 
| 1145 | JUVENIA | 7 3/4 | 25008 | 1,10x7,00x0,08 | |
| 41 | AHS | 10 1/2 | SC | 40501 | 1,65x9,0x0,11 | 
| 42 | AHS | 10 1/2 | SC-CLD | 34002 | 1,65x9,0x0,11 | 
| 1175 | JUVENIA | 7 3/4 | 25008 | 1,10x7,00x0,08 | |
| 43 | AHS | 10 1/2 | SC | 40702 | 1,65x9,0x0,11 | 
| 61 | DUROWE | 6 3/4 x 8 | 27503 | 1,6x7,0x0,08 | |
| 10911 | JUVENIA | 7 3/4 | SC-D(3)-AUT | 27013 | 1,30x7,00x0,07 AUT | 
| 43/1 | AHS | 10 1/2 | SC | 40702 | 1,65x9,0x0,11 | 
| 37.9 | LONGINES | 16 3/4 | 44004 | ||
| 70 | AHS | 10 1/2 | 36801 | 1,65x9,0x0,11 | |
| 152 | AHS | 10 1/2 | 37202 | 1,65x9,0x0,11 | |
| 153 | AHS | 10 1/2 | SC | 37202 | 1,65x9,0x0,11 | 
| 2617 | FHF | 12 | 32209 | 1,7x11,5x0,12 | |
| 154 | AHS | 10 1/2 | SC-AUT | 37202 | 1,40x9,0x0,10Sp | 
| 2618 | FHF | 12 | 32209 | 1,7x11,5x0,12 | |
| 2G38 | HATTORY-SEIKO | ||||
| 156 | AHS | 11 1/2 | SC | 28725 | 1,6x9,5x0,11 | 
| 5A54A | HATTORY-SEIKO | 4 3/4 mit gr.Platine | o. SC | ||
| 20 | AHS | 67401 | |||
| 40 | AHS | 10 1/2 | 34504 | 1,65x9,0x0,11 | |
| 44 | AHS | ||||
| 45 | AHS | ||||
| 46 | AHS | ||||
| 5628 | CITIZEN | ||||
| 761 | AHS | ||||
| 765 | AHS | ||||
| 6DX | AKITA | 5 1/2 | SC | ||
| 8JX00 | AKITA | 6 3/4x8 | SC | ||
| 4GB | AKITA | 6 3/4x8 | SC | ||
| 6DY | AKITA | 5 1/2 | o. SC | ||
| 726 | RONDA | 12 | SC-CLD-CHR | ||
| 9ME | AKITA | 10 1/2 | SC-D-D | ||
| 6EC | AKITA | 10 1/2 | SC-D | ||
| 9GB | AKITA | 6 3/4x8 | SC | ||
| 6ED | AKITA | 10 1/2 | SC-D-D | ||
| 1045 | JUVENIA | 11 1/2 | SC-CLD-AUT | 30726 | 1,45x11,00x0,12 AUT | 
| 7740 | VALJOUX | 14 | SC-CLD-CHR | 32010 | 1,50x13,0x0,14 | 
