Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 594/P94 | ALPINA | 10 1/2 | SC | 27808 | 1,30x9,5x0,11 | 
| 598.P98 | ALPINA | 12 | SC | 32006 | 1,6x11,0x0,12 | 
| 760 | ALPINA | 8 3/4 | 28724 | 1,25x7,5x0,08 | |
| 321 | OMEGA | 12 | KLS-CHR-STD | 41002 | 1.30x10.0x0.11 | 
| 8N20 | HATTORY-SEIKO | ||||
| 763 | ALPINA | 8 3/4 | 28724 | 1,25x7,5x0,08 | |
| 335 | ALPINA | 17 | DCN 1497 | 1.40x15.0x0.18 | |
| 847 | ALPINA | 8 3/4 x 12 | DCN 2603 | ||
| 4645 | CITIZEN | 6 3/4x8 | |||
| 1590 | AS | 13 | AUT | 26302 | 1,45x11,5x0,13 AUT | 
| 337 | ALPINA | DCN 306 | |||
| 4643 | CITIZEN | 6 3/4x8 | |||
| 460 | ALPINA | 26905 | |||
| 563 | OMEGA | 12 1/2 | SCI-CLD-AUT | 25703 | eigen | 
| 87 | IWC | 31026 | 1,10x9,50x0,105 | ||
| 575 | ALPINA | 32511 | |||
| 4766 | CITIZEN | 10 1/2 | |||
| 564 | OMEGA | 12 1/2 | SCI-CLD-AUT | 25703 | 550-1208 AUT | 
| 536.121 | AS | 11 1/2 | 1,15x x0,08 | ||
| 761 | ALPINA | ||||
| 828 | ALPINA | ||||
| 72 | AM | 5 1/4 | Zylinderhemmung | Zylinder 60/297 | 1,0x7,5x0,09 | 
| 74 | AM | 5 1/4 | Zylinderhemmung | Zylinder 60/297 | 1,0x7,5x0,09 | 
| 565 | OMEGA | 12 1/2 | SCI-CLD-AUT | 25703 | 550-1208 | 
| 90 | AM | 5 1/4 | Zylinderhemmung | Zylinder 75/324 | 1,0x7,5x0,09 | 
| 115 | AM | 5 1/4 | 29204 | 1,45x7,5x0,08 | |
| 380 | AM | 8 3/4 | AUT | 26710 | 1,35x6,5x0,07 | 
| 381 | AM | 8 3/4 | AUT | 26710 | 1,35x6,5x0,07 | 
| 382 | AM | 9 3/4 | AUT | 26710 | 1,35x6,5x0,07 | 
| 390 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 391 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 392 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 420 | LONGINES | 10 1/2 | KlS | 21501 | =847.4 ( 180/1) | 
| 393 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 394 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 395 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 396 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 397 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 428 | LONGINES | 10 1/2 | o. SC | 21501 | |
| 398 | AM | 12 | 30706 | 1,7x10,5x0,12 | |
| 440 | AM | 10 1/2 | Zylinder 75/350 | 1,30x9,0x0,11 | |
| 441 | AM | 10 1/2 | Zylinder 75/350 | 1,30x9,0x0,11 | |
| 442 | AM | 10 1/2 | Zylinder 75/350 | 1,30x9,0x0,11 | |
| 482 | DUGENA | 8 3/4 | 23701 | 1,15x7,5x0,09 | |
| 600 | AM | 8 3/4 | 28403 | 1,3x7,0x0,08 | |
| 601 | AM | 8 3/4 | 28403 | 1,3x7,0x0,08 | |
| 604 | AM | 8 3/4 | 28403 | 1,3x7,0x0,08 | |
| 610 | AM | 8 3/4 | Zylinder 62/300 | 1,2x7,5x0,10 | |
| 612 | AM | 8 3/4 | Zylinder 62/297 | 1,3x7,5x0,09 | |
| 320 | MARVIN | 
