Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 718 | AMIDA | 11 1/2 | 28225 | 1,60x9,00x0,90 | |
| 735 | AMIDA | 11 1/2 | 28225 | 1,60x9,00x0,90 | |
| 6631 | CITIZEN | ||||
| 501 | LONGINES | 11 1/2 | SC-CLD-AUT | 27519 | |
| J551 | CITIZEN | ||||
| 0540 | CITIZEN | 13 1/2 | CHR-CLD | ||
| 5512 | CITIZEN | ||||
| 6701 | CITIZEN | ||||
| 6770 | CITIZEN | ||||
| 6790 | CITIZEN | ||||
| 6830 | CITIZEN | ||||
| 507 | LONGINES | 11 1/2 | SC-CLD-TG | 27519 | 1,50x15,0x0,18 | 
| 920 | AMIDA | 12 | |||
| 570 | AMIDA | 8 3/4 | 29723 | ||
| 7400 | CITIZEN | ||||
| 580 | AMIDA | 6 3/4x8 | 1,60x x0,07 | ||
| 4350 | AMIDA | 10 1/2 | 1,60x10,00x0,11 | ||
| 7350 | AMIDA | 10 1/2 | DIGITAL | 1,60x9,00x0,09 | |
| 60 | AMIDA | 9 3/4 | 40007 | 1,20x11,0x0,10 | |
| 62 | AMIDA | 9 3/4 | 40007 | 1,20x11,0x0,10 | |
| 410 | AMIDA | 10 1/2 | SC | 30310 | 1,60x9,0x0,10 | 
| 411 | AMIDA | 10 1/2 | SC-CLD | 30310 | 1,60x9,0x0,10 | 
| 415 | AMIDA | 11 1/2 | SC | 30310 | 1,60x9,0x0,10 | 
| 416 | AMIDA | 11 1/2 | SC-CLD | 30310 | 1,60x9,0x0,10 | 
| 510 | AMIDA | 5 1/4 | 34203 | 1,60x7,5x0,09 | |
| 515 | AMIDA | 6 3/4x8 | 34203 | 1,60x7,5x0,09 | |
| 190 | ANGELUS | 22 | Wecker | 63504 | siehe Info | 
| 210 | ANGELUS | 14 | CHR | 40006 | 1,70x12,5x0,15 | 
| 231 | UNITAS | 18 1/2-21 | 47003 INCA | 2,1x17,0x0,21 | |
| 520 | LONGINES | 25006 | 1.20x7.5x0.08x320 | ||
| 682 | OMEGA | 7 3/4 | 21801 | 0.95x 6.5x0.07 AUT | |
| 426 | UNITAS | 18 1/2x21 | 52002 INCA | 2,5x16,0x0,20 | |
| 215 | ANGELUS | 14 | CHR | 46001 | 1,70x12,5x0,15 | 
| 217 | ANGELUS | 14 | CHR-CLD | 46001 | 1,70x12,5x0,15 | 
| 250 | ANGELUS | 12 | CHR | 34206 | 1,40x10,5x0,11 | 
| 8N40 | HATTORY-SEIKO | ||||
| 240 | ANGELUS | 16 | Wecker | 37802 | |
| 251 | ANGELUS | 12 | SC | 34206 | 1,65x8,5x0,095 | 
| 252 | ANGELUS | 12 | CLD-CHR | 34206 | 1,40x10,5x0,12 | 
| 253 | ANGELUS | 12 | SC-CLD | 34206 | 1,70x10,5x0,10 | 
| 254 | ANGELUS | 12 | SC-CLD | 34206 | 1,70x10,5x0,10 | 
| Y112A | HATTORY-PULSAR | 11 1/2 | SC-D(3) | ||
| 540 | OMEGA | 0.60X8,5X0.105X200 | |||
| 255 | ANGELUS | 12 | SC-CLD | 34206 | 1,70x10,5x0,10 | 
| 256 | ANGELUS | 12 | SC-CLD | 34206 | 1,70x10,5x0,10 | 
| 663 | OMEGA | 662-1208 | |||
| 258 | ANGELUS | 34206 INC=N | |||
| 120 | AROGNO | 10 1/2 | 30719 | 1,7x9,0x0,10 | |
| 8N41 | HATTORY-SEIKO | ||||
| 121 | AROGNO | 10 1/2 | 30719 | 1,7x9,0x0,10 | 
