Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 1230 | OMEGA | ||||
| 1300 | OMEGA | ||||
| 1301 | OMEGA | ||||
| 1302 | OMEGA | ||||
| 1360 | OMEGA | ||||
| 1365 | OMEGA | ||||
| 1532 | OMEGA | 11 1/2 | SC-CLD | ||
| 866 | OMEGA | 860-1208 | |||
| 1128 | OMEGA | 11 1/2 | SC-CLD-AUT 24h Anz. | 1.05x10.5x0.115 AUT | |
| 1456 | OMEGA | 5 3/4 x 6 3/4 | o. SC | ||
| 430 | OMEGA | 1.00x 6.0x0.06 | |||
| 652 | OMEGA | 651-1208 | |||
| 1382 | OMEGA | ||||
| 1602 | OMEGA | ||||
| 1611 | OMEGA | ||||
| 1637 | OMEGA | ||||
| 38.5 | OMEGA | 40901 | |||
| 20 | OMEGA | ||||
| 1479 | OMEGA | 9 | -CLD | ||
| 2520 | OMEGA | 8 3/4 | SC-D(3)-AUT | No. 2539X | |
| 1538 | OMEGA | 10 1/2 | SC-CLD | ||
| 381 | OMEGA | ||||
| 6640B | PARRENIN | 11 1/2 | SC | ||
| 2643D | PARRENIN | 12 | SCD-KLS | ||
| 3301 | OMEGA | ||||
| 25 | PARRENIN | 5 1/4 | 29602 | 1,5x7,5x0,08 | |
| 60 | PARRENIN | 11 1/2 | SC | 29521 | 1,2x11,0x0,12 | 
| 1152 | OMEGA | ||||
| 1141 | OMEGA | ||||
| 145 | ORA | 5 1/4 | 32712 | 1,5x7,5x0,095 | |
| 234 | ORA | 11 1/2 | 33703 | 1,35x9,0x0,11 | |
| 135 | ORA | 10 1/2 | 33703 | 1,35x9,0x0,11 | |
| 236 | ORA | 10 1/2 | 33303 | 1,35x9,0x0,11 | |
| OC1 | ORA | 8 3/4 | 36014 | ||
| OC11 | ORA | 36015 | |||
| OCR7 | ORA | 10 1/2 | 38011 | ||
| OC32 | ORA | 37302 | |||
| 120 | ORA | 12 | 40801 | ||
| 61 | PARRENIN | 9 3/4 | 35003 | 1,45x7,5x0,09 | |
| 63 | PARRENIN | 9 3/4 | 35003 | 1,45x7,5x0,09 | |
| 81 | PARRENIN | 9 3/4 | 35003 | 1,45x7,5x0,09 | |
| 81 (10 1.2) | PARRENIN | 10 1/2 | 35003 | 1,45x7,5x0,09 | |
| 85 | PARRENIN | 10 1/2 | 35003 | 1,5x9,0x0,10 | |
| 87 | PARRENIN | 10 1/2 | 35003 | 1,7x9,0x0,10 | |
| 5040 | ORIENT | ||||
| 87 (SC) | PARRENIN | 10 1/2 | SC | 35003 | 1,7x9,0x0,10 | 
| 90 | PARRENIN | 10 1/2 | SC | 29717 | 1,5x9,5x0,11 | 
| 90 (CLD) | PARRENIN | 10 1/2 | SC-CLD | 29717 | 1,5x9,5x0,11 | 
| 11030 | ORIENT | ||||
| 95 | PARRENIN | 11 1/2 | 35003 | 1,7x9,0x0,11 | 
